RV University is a State Private University which has been established in Karnataka State. RV University is governed by Rashtreeya Sikshana Samithi Trust (RSST). The University strives to provide excellence in Education with Societal Commitment. RV University is approved by Karnataka State Government as well as by UGC. There are different schools under RV University:
Direct Link to Apply for RV University Admission
Institute Name | RV University, Bangalore |
Estd. Year | 2019 |
Approved/Recognised by | UGC, BCI |
Type | Private University |
Programmes offered | UG/ PG/ Doctorate/ M.Phil |
Chancellor | Dr.(h.c.) A.V.S. Murthy |
Address | RV Vidyanikethan Post, 8th Mile, Mysuru Road, Bangalore - 560059, Karnataka, India |
Contact Number | +91-9620006448 |
Official Website | https://rvu.edu.in/ |
RV University offered courses in Liberal Arts and Science, Design, Economics,s and Finance. Details of the same are given below.
Courses | Specialization | Eligibility |
---|---|---|
B.Tech (Hons.) | Computer Science and Engineering | Passed 10+2 |
B.Sc. (Hons.) |
Psychology, Environmental Science, Computer Science, Artificial Intelligence and Machine Learning, Data Science, Filmmaking, B.Sc. Animation and Visual Effects |
|
B.A. (Hons.) |
India Studies, Philosophy, Politics and International Relations, Economics with Data Sciences, Development Studies, Media Studies |
|
BA Acting | Film, TV and OTT | |
BCA (Hons.) | Software Product Engineering (Powered by Kalvium) | |
B.Des. | User Experience, Interior Environments, Communication and New Media, Product, Transdisciplinary Contexts | |
BBA (Hons.) | Digital Marketing, Professional (Analytics | Entrepreneurship | Finance | Human Resource | Marketing | Tourism and Hospitality | Hands on experience in conceptualisation | Content Development | Curation | Media planning analytics & campaign design | ACCA with 9 paper exemption) | |
B.Com. (Hons.) | Capital Markets, Professional | |
B.L.A (Hons.) | Psychology, Environmental Science, India Studies, Philosophy, Politics and International Relations | |
B.A. LL.B. (Hons.) | - | |
B.B.A. LL.B. (Hons.) | - | |
L.L.M | Intellectual Property and Technology Law | Graduation in relevant specialization |
MBA | Global Financial Markets, Sustainability & Strategy, Artificial Intelligence & Data Science, Regular | |
M.A. | Economics with Development Studies, Decision Sciences, Finance, (Film, Media and Cultural Studies) | |
M.Des. | User Experience, Design Futures | |
M.Tech | Computer Science and Engineering, Data Science | |
M.Sc | Cybersecurity | |
B.Tech+MBA | B.Tech.-Computer Science & Engineering | Passed 10+2 |
Course | Fees |
---|---|
BA {Hons.} | ₹4 Lakhs (1st Year Fees) |
BBA {Hons.} | ₹2 Lakhs (1st Year Fees) |
B.Com {Hons.} | ₹1.6 Lakhs (1st Year Fees) |
B.Des | ₹4 Lakhs (1st Year Fees) |
B.Sc {Hons.} | ₹1.5 Lakhs (1st Year Fees) |
MA | ₹2 Lakhs (1st Year Fees) |
M.Des | ₹3.5 Lakhs (Total Fees) |
Interested candidates can follow the below steps to get admission at RV University:
Interested in this College ? Get Admission and Placement updates about