Alliance University is a private university established in 2010 in the city of Bangalore, Karnataka. Alliance University has been ranked at 87th position by NIRF in the management category for the year 2023. The institute got 25th rank under the category of Law by NIRF 2023. Alliance University offers undergraduate, postgraduate, doctoral, and executive courses in the fields of Engineering, Management, Commerce, Liberal Arts, and Law.
Alliance University offers good placement opportunities to its students. Alliance University’s MBA highest package is recorded as INR 32.54 LPA and B.Tech Highest package recorded as INR 60.1 LPA. More than 600 companies participated in the Alliance University’s placement drive. Alliance University’s top recruiters include Amazon, American Express, IBM, Infosys, KPMG, and TCS among others. Alliance University offers facilities like library, hostels, ATMs, bookstores, transportation facilities, etc. The institute has various clubs like Marketrix, Genesis, Praxeis, for the development of students in their chosen fields. An Executive course in General Management is offered at Alliance University for working professionals.
Alliance University MBA Admission | Apply Here |
Here are some of the important highlights of Alliance University:
Alliance University Highlights | |
---|---|
University Name | Alliance University |
Established | Institute Type | 2010 | Private |
Location | Banglore, Karnataka |
Campus Area | 60+ Acres |
Affiliated To | Institute of Engineering and Technology (IET), UK |
Accredited By | IACBE, AACSB |
Recognized By | UGC & AICTE |
Rankings | NIRF Ranking 2023 (Management): 87th NIRF Ranking 2023 (Law): 25th Times B-School Rankings 2022 (Best Business B-School under Private University): 3rd Times B-School Rankings 2022 (Best Business B-School in South India): 3rd 751 - 800 in Asian University Rankings 2024 Diamond QS I-GAUGE |
Application Mode | Online |
Number of Institutes | 5 |
Entrance Exams | UG: AUSAT (Alliance University Scholastic Aptitude Test) BTech: JEE (Mains)/JEE (Advanced)/Karnataka CET/COMED-K/State Level Engineering Entrance/AUSAT Law: ACLAT (Alliance Common Law Admission Test) MBA: AMAT*/GMAT/CAT/NMAT/XAT/MAT/CMAT/KMAT (*Alliance Management Aptitude Test) PhD: ARAT (Alliance Research Aptitude Test) |
Popular Courses | B.Tech & MBA |
Top Recruiters | TCS, Wipro, Deloitte, Accenture, Amazon |
Faculty | 250+ |
Distinguishing Features | 75 Bilateral Partnerships Worldwide |
CU Official Website | https://www.alliance.edu.in/ |
Contact Number | +91-9620006448 |
Alliance University offers admission to BTech and MBA programs as its flagship courses. Alliance University is currently accepting applications for UG, PG, and Ph.D. courses for the year 2024.
Course | Commencement of course |
---|---|
LL.M. | 2024 |
Executive PGDM | Feb 2024 to April 2024 |
MBA | January 2024 & July 2024 |
BBA (Honours / Research) | 2024 |
B.Com | 2024 |
PhD | January 2024 & July 2024 |
B.Tech | 2024 |
Given below is the detailed information on Alliance University Rankings.
Ranking Body | Category | Rank |
---|---|---|
NIRF Ranking 2023 | Management | 87th |
Law | 25th | |
Times B-School Rankings 2022 | Best B-School under Private University | 3rd |
Best B-School in South India | 3rd | |
Best B-School in India Overall (including IIMs and other Government B-Schools) | 13th |
Given below are the latest recognitions of Alliance University.
Alliance University Bangalore offers 40+ courses across 11 streams like management, commerce, engineering, liberal arts, and law. Here are the complete details of Alliance University Courses & Fees. Given below are some of the popular courses at Alliance University.
Course | Details | Eligibility Criteria | Selection Criteria |
---|---|---|---|
BTech (Computer Science & Engineering) | Duration: 4 Years Course Fee: INR 15,00,000 |
Passed 10+2 examination with 50% marks in aggregate (45% in case of reserved category) with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Technical Vocational subjects | Merit in JEE Mains/JEE Advanced/KCET/COMEDK/AUSAT/State Level Engineering Entrance Examination |
BTech (Aerospace Engineering/Information Technology/Electronics & Communication) | Duration: 4 Years Course Fee: INR 12,00,000 |
Passed 10+2 examination with 50% marks in aggregate (45% in case of reserved category) with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Technical Vocational subjects | Merit in JEE Mains/JEE Advanced/KCET/COMEDK/AUSAT/State Level Engineering Entrance Examination |
BTech (Civil Engineering/Electrical & Electronics/Mechanical Engineering) | Duration: 4 Years Course Fee: INR 8,00,000 |
Passed 10+2 examination with 50% marks in aggregate (45% in case of reserved category) with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Technical Vocational subjects | Merit in JEE Mains/JEE Advanced/KCET/COMEDK/AUSAT/State Level Engineering Entrance Examination |
BTech (Lateral- Computer Science & Engineering) | Duration: 3 Years Course Fee: INR 10,75,000 |
Passed Diploma/BSc with a minimum of 45% marks (40% in case of reserved category) in any branch of Engineering & Technology plus should have passed 10+2 with Mathematics as one of the subjects | Merit-Based |
BTech (Lateral) CE/EEE/ME | Duration: 3 Years Course Fee: INR 6,25,000 |
Passed Diploma/BSc with a minimum of 45% marks (40% in case of reserved category) in any branch of Engineering & Technology plus should have passed 10+2 with Mathematics as one of the subjects | Merit-Based |
BA LLB (Hons.) and BBA LLB (Hons.) | Duration: 5 Years Course Fee: INR 15,00,000 |
Passed 10+2/Diploma with at least 50% marks in aggregate (45% in case of SC/ST) plus the age limit should not exceed 20 years (22 years for SC/ST) | Merit in AUSAT + Personal Interview |
LLB | Duration: 3 Years Course Fee: INR 9,00,000 |
Passed Bachelor's degree recognized by UGC in any discipline with a minimum of 45% marks in aggregate (43% for OBC category and 40% for ST/SC candidates) | Merit in AUSAT + Personal Interview |
Ascent BBA | Duration: 3 Years Course Fee: INR 7,00,000 |
Passed 10+2 with 45% marks (40% in case of SC/ST) | Merit in AUSAT + Personal Interview |
BBA (Honours / Research) | Duration: 4 Years Course Fee: INR 12,00,000 |
Passed 10+2 with 50% marks (45% in case of SC/ST) | Merit in AUSAT + Personal Interview |
B. Com (Hons) | Duration: 4 Years Course Fee: INR 8,00,000 |
Passed 10+2 with 50% marks (45% in case of SC/ST) | Merit in AUSAT + Personal Interview |
BSc (Hons.) | Duration: 4 Years Course Fee: INR 14,00,000 |
Passed 10+2 with 50% marks (45% in case of SC/ST) | Merit in AUSAT/ACT/SAT/Pearson Undergraduate Entrance Exam |
BSc (Hons.) | Duration: 4 Years Course Fee: INR 12,00,000 Specializations: Animation, VFX and Gaming |
||
BSc (Hons.) | Duration: 4 Years Course Fee: INR 8,00,000 Specializations: Economics, Physics, Chemistry, Applied Mathematics |
Passed 10+2 with 50% marks (45% in case of SC/ST) | Merit in AUSAT/ACT/SAT/Pearson Undergraduate Entrance Exam |
BSc (Hons.) | Duration: 4 Years Course Fee: INR 10,00,000 Specializations: Culinary Science |
Passed 10+2 with 50% marks (45% in case of SC/ST) | Merit in AUSAT/ACT/SAT/Pearson Undergraduate Entrance Exam |
BA (Hons.) | Duration: 4 Years Course Fee: INR 14,00,000 |
Passed 10+2 with 50% marks (45% in case of SC/ST) | Merit in AUSAT/ACT/SAT/Pearson Undergraduate Entrance Exam |
BA (Hons.) | Duration: 4 Years Course Fee: INR 8,00,000 Specializations: Journalism and Multimedia Productions |
Passed 10+2 with 50% marks (45% in case of SC/ST) | Merit in AUSAT/ACT/SAT/Pearson Undergraduate Entrance Exam |
BA (Hons.) | Duration: 4 Years Course Fee: INR 12,00,000 Specializations: Film and Television Studies |
||
B.Des | Duration: 4 Years Course Fee: INR 14,00,000 |
Passed 10+2 with 50% marks (45% in case of SC/ST) | - |
BVA & BFA | Duration: 4 Years Course Fee: INR 14,00,000 |
Passed 10+2 with 50% marks (45% in case of SC/ST) | Merit in AUSAT/ACT/SAT/Pearson Undergraduate Entrance Exam |
MBA | Duration: 2 Years Course Fee: INR 15,00,000 Specialization: Business Analytics, Marketing, Finance, Human Resource Management, Operations Management, International Business |
Passed Graduation with 50% marks (43% in case of SC/ST) | Merit in AMAT/GMAT/CAT/NMAT/XAT/MAT/CMAT/KMAT + Oral Presentation + Personal Interview + Academic Performance |
MBA (Digital Transformation) | Duration: 2 Years Course Fee: INR 18,00,000 |
Passed Graduation with 50% marks (45% in case of SC/ST) | Merit in AMAT/GMAT/CAT/NMAT/XAT/MAT/CMAT/KMAT + Oral Presentation + Personal Interview + Academic Performance |
Ascent MBA | Duration: 2 Years Course Fee: INR 10,00,000 |
Passed Graduation with 50% marks (45% in case of SC/ST) | Merit in AMAT/GMAT/CAT/NMAT/XAT/MAT/CMAT/KMAT + Oral Presentation + Personal Interview + Academic Performance |
LLM | Duration: 1 Year Course Fee: INR 3,00,000 |
Passed LLB/BL/Graduation with at least 45% marks (40% in case of SC/ST) | Merit in ACLAT + Personal Interview |
MA | Duration: 2 Years Course Fee: INR 4,00,000 Specialization: English (Creative Writing) and Economics |
Passed Graduation with 50% marks (45% in case of SC/ST) | - |
MSc | Duration: 2 Years Course Fee: INR 4,00,000 Specialization: Data Science |
Passed B.Sc. (Statistics/Mathematics/Computer Science) or Engineering (B.Eng/B.Tech) degree with a minimum of 50% marks in aggregate (45% in case of SC/ST) |
Alliance University offers admission to UG, PG, Doctoral, and Executive Management courses in the fields of Engineering, Management, Commerce, Liberal Arts, and Law. If a candidate meets the eligibility criteria he or she can proceed towards the application process. Alliance University Admission 2024 is going on. The university has started accepting applications for MBA and PhD courses for the January and July sessions. Given below is the Alliance University application process for the aspirants of various courses.
The selection of all the programs except B.Tech Lateral (Merit-based) is done on the basis of the candidate’s marks obtained in the entrance examination at Alliance University. Entrance exams vary from course to course, the table given below specifies the various entrance exams accepted for different courses.
Course | Entrance Exam at State/ National Level | University-level |
---|---|---|
B.Tech | JEE Main/JEE Advanced/Karnataka CET/COMED-K | AUSAT |
BA LLB, BBA LLB, LLB and LLM | CLAT/LSAT | ACLAT |
BBA (Honours / Research) and B. Com. (Honours) | IPMAT/ CUET/ UGAT | AUMAT |
BA, BA (Hons.), B.Sc, B.Sc (Hons.), BFA, B.Des and BVA | SAT/ACT/Pearson Undergraduate Entrance Exam | AUSAT |
MBA | GMAT/CAT/NMAT/XAT/MAT/CMAT/KMAT | AMAT |
Alliance University Scholastic Aptitude Test (AUSAT) is a national-level entrance test conducted by Alliance University. The institute also offers scholarships based on merit in AUSAT. The entrance test is conducted in order to offer admission to certain courses like BBA (Honours / Research), BCom (Hons.), BSc(Hons.), BTech, BA LLB (Hons.), BBA LLB (Hons.), LLB, BA (Hons.), BVA, and BFA. Candidates can also take admission to some courses after submitting the scores of other National-Level Entrance examinations.
Students must fulfil the following eligibility criteria in order to successfully appear for the exam. The eligibility criteria for AUSAT are as follows:
AUSAT seeks to test the aptitude and knowledge of students and is comprehensive in nature. There will be 5 sections in the exams and 20 questions will be asked from each section. There is no negative marking in the AUSAT. Here are the details of the exam:
Name of the Exam | Sections | Duration | Total Questions | Total marks | Type of Questions |
---|---|---|---|---|---|
AUSAT | English Grammar | 90 Mins | 100 | 100 | MCQ |
Comprehension | |||||
Logical Reasoning | |||||
Quantitative Aptitude | |||||
General Knowledge |
The students appearing for AUSAT have to follow the steps mentioned below in order to apply for the examination.
Alliance University's expected cutoff for the MBA programme for the year 2024 is given below:
Course Name | CAT | KMAT | NMAT | MAT |
---|---|---|---|---|
MBA Finance | 75 | 51 | 100 | 67 |
MBA International Business | 75 | 51 | 100 | 67 |
MBA Marketing | 75 | 51 | 100 | 67 |
MBA Operations Management | 75 | 51 | 100 | 67 |
MBA HRM | 75 | 51 | 100 | 67 |
Alliance University has an active placement cell. Every year more than 600 companies visit Alliance University. Alliance University’s highest package is INR 60.1 and average package is INR 8.3 LPA for the year 2023. Placement statistics of Alliance University are detailed below:
Particulars |
Placement Statistics |
---|---|
Number of Opportunity Created |
6000+ |
Number of Recruiters |
600+ |
Highest Salary |
INR 60.1 LPA |
New Recruiters |
52% |
The following table shows the Alliance University Bangalore Placement package offered under various programmes:
Particulars | BBA | B. Com. (Hons.) | B. A. LL. B. (Hons.) | BBA LL. B. (Hons.) | B. Tech. | MBA |
---|---|---|---|---|---|---|
Highest Salary | 8 LPA | 8 LPA | 10 LPA | 10 LPA | 60.1 LPA | 32.54 LPA |
Average Salary | 4.66 LPA | 5.08 LPA | 4.2 LPA | 4.19 LPA | 4.19 LPA | 8.3 LPA |
Top Recruiters | Amazon, Byju's, Cinepolis, Ernst & Young, Federal Bank, Godrej, Makemytrip, Nestle, Oracle, Paytm, Salesforce, Synopsys |
Interested in this College ? Get Admission and Placement updates about