Bachelor of Business Management which is also known as BBM is a 3 years course for undergraduates that universities and colleges in India offer. This course conducts for a total of six semesters. Students have to pass each semester for getting the provisional certificate. The BBM course has both theoretical as well as practical. They have the subjects like finance, principles, and introduction to business.
The students who have completed 10+2 from a recognized board with 50% aggregate marks are eligible to apply. The candidates who want to apply to top colleges have to fill out the application form through online and offline forms.
For selection in the top colleges, the candidates have to give SET, IPU CET, NPAT, etc entrance exams. Some of the best colleges for BBM courses are JD Women’s College, St Ann’s College for Women, Acharya Nagarjuna University, and many more.
After graduation students get placed in top companies like Google, Infosys, TCS, Accenture, etc. The salary for BBM students is from INR 3,00,000 to 7,00,000 per annum.
BBM Course Highlights
BBM Course Ful Form | Bachelors Of Business Management |
BBM Type | Undergraduate |
BBM Course Duration | 3 years |
BBM Fees | INR 50,000 – INR 4,50,000 |
BBM Specialization | Finance, Marketing, Strategic Management, Operation management |
BBM Eligibility | 10+2 Qualification with 50% marks and English as a compulsory subject |
BBM Admission Criteria | Merit-Based or Entrance exam |
BBM Entrance Exam | SET, IPU CET, NPAT, AIMA UGAT, CUET |
Job Profiles | HR Manager, Financial Analyst, Operations Manager, Marketing Manager, Marketing Executive, Executive Assistant, HR Generalist, Business Development Manager, and Business Development Executive. |
BBM Course Salary | INR 3,00,000 to 7,00,000 |
Top BBM Colleges | Mahatma Gandhi University School of Distance Education Kottayam, Mother Teresa Women’s University Dindigul, Kakatiya University, Warangal, Bangalore University, and many more |
Particulars | BBM | BBA |
---|---|---|
Full-name | Bachelor of Business Management | Bachelor of Business Administration |
Duration | 3 Years | 3 Years |
Course type | Management | Administrative |
Specializations | Finance, Operations Management, Management Information Systems, etc. | Accounting, Entrepreneurship, Finance, Real Estate, Human Resource Management, International Business, Information technology, etc |
Focus of study | Managerial and decision making skills | Functioning of business in the area of finance, marketing, management, human resource, and so on |
Internships | Compulsory | Compulsory |
Average fees in private universities | 4-10 Lakhs | 4-10 Lakhs |
Average fees in Government universities | 50 thousand – 1.5 Lakhs | 50 thousand – 1.5 Lakhs |
Bachelor of Business Management is designed to teach students how the business field works. In this 3 years undergraduate course they learn about the business management, they learn about leadership. Assignments are given by the universities to strengthen and sharpen their mind for control in management. This degree is quite relevant to the BBA degree. Salaries may differ from college to college. If the student gets into a known university, the salary will be high.
Particular | Details |
---|---|
Average Salary | INR 50,000 – 5,00,000 LPA |
Highest Package | 27.8 LPA |
Job Profiles | HR Manager, Financial Analyst, Operations Manager, Marketing Manager, Marketing Executive, Executive Assistant, HR Generalist, Business Development Manager, and Business Development Executive. |
Top Recruiter | Goldman, Google, Infosys, Cognizant Technology Solutions, Accenture, TCS, HCL Technologies, International Business Machines [IBM] Corp, Genpact, Amazon.com Inc, Deutsche Bank, Wipro, Concentrix Corporation, eClerx and many more. |
Higher studies after BBM | MBA, Faculty development program, M.Com, MBS, PGDM. |
College Name | Eligibility | Total Fees | Average Package |
---|---|---|---|
DC School Of Management and Technology - [DCSMAT] Vagamon, Idukki | 10+2 from a recognized board with 50% aggregate marks. | INR 56,250 | 3-4 LPA |
Sharnbasva University | 10+2 from a recognized board with 50% aggregate marks. | INR 50,000 (approx.) | 3-4 LPA |
Catalyst Institute of Management and Advance Global Excellence - [CIMAGE], Patna | 10+2 from a recognized board | 1.65 Lakhs | 3.3 LPA |
BET College of Management and Science | 10+2 from a recognized board with 50% aggregate marks. | 3 Lakhs | 2-3 LPA |
Albertian Institute of Management, Kochi | 10+2 from a recognized board | 3.7 Lakhs | 3.5 LPA |
Reva Institute of Science and Management | 10+2 from a recognized board | 2.10 Lakhs | 3.5 LPA |
Gandikota Business School | 10+2 from a recognized board | 1 Lakhs (Approx) | 2.5 LPA |
Government Ramnarayan Chellaram College of Commerce and Management - [GRCCM], Bangalore | 10+2 with 50% aggregate marks from a recognized board | 1.5 Lakhs | 2 LPA |
Oxbridge Group of Institutions, Bangalore | 10+2 with 50% aggregate marks from a recognized board | 3 Lakhs | 4.2 LPA |
Seshadripuram Institute of Commerce and Management, Bangalore | 10+2 from a recognized board | 2 Lakhs | 2.5 LPA |
Mother Teresa Women's University | 10+2 with 50% aggregate marks from a recognized board | INR 22,800 | 2-3 LPA |
JD’s Women's College, Patna | 10+2 from a recognized board | INR 45,000 | 2 LPA |
ATM Global Business School, Faridabad | 10+2 with 50% aggregate marks from a recognized board | 2.55 Lakhs | 3 LPA |
St Ann's College for Women, Hyderabad | 10+2 from a recognized board | INR 66,135 | 2.5 – 3 LPA |
Satavahana University, Karim nagar | 10+2 from a recognized board | INR 30,300 | 3 LPA |
University College of Commerce & Business Management, Kakatiya University, Warangal | 10+2 from a recognized board | INR 20,430 | 1 L |
Lorven International Institute of Management Studies, Bangalore | 10+2 from a recognized board | 1.20 Lakhs | 1.5 – 2 LPA |
Acharya Nagarjuna University, Andhra Pradesh | 10+2 with 50% aggregate marks from a recognized board | INR 28,020 | 2.5 LPA |
Millennium School of Business, New Delhi | 10+2 from a recognized board | 3.30 Lakhs | 2-3 LPA |
According to the survey of the NIRF, OUTLOOK, and the Week, the top colleges for BBM in Bangalore are given below: -
College Name | Eligibility | Fees | Average Package |
---|---|---|---|
Lorven International Institute of Management Studies, Bangalore | 10+2 from a recognized board | 1.20 Lakhs | 1.5 – 2 LPA |
Reva Institute of Science and Management, Bangalore | 10+2 from a recognized board | 2.10 Lakhs | 2.5 LPA |
Government Ramnarayan Chellaram College of Commerce and Management - [GRCCM], Bangalore | 10+2 with 50% aggregate marks from a recognized board | 1.5 Lakhs | 2 LPA |
Seshadripuram Institute of Commerce and Management, Bangalore | 10+2 from a recognized board | 2 Lakhs | 2.5 LPA |
Oxbridge Group of Institutions, Bangalore, Karnataka | 10+2 with 50% aggregate marks from a recognized board | 3 Lakhs | 4.2 LPA |
College Name | Eligibility | Fees | Average Package |
---|---|---|---|
DC School Of Management and Technology - [DCSMAT] Vagamon, Idukki | 10+2 with 50% aggregate marks from a recognized board | INR 56,250 | 3-4 L |
Albertian Institute of Management, Kochi | 10+2 from a recognized board | 3.7 L | 3.5 L |
ITM College Of Arts & Science - Kannur | 10+2 from a recognized university | INR 54000 | 1-2 LPA |
Calicut University, Kerala | 10+2 with 50% aggregate marks from a recognized board | INR 36000 | 6.0 LPA |
Baselios Poulose Second College - [BPS], Ernakulam | 10+2 from a recognized university | INR 54000 | 1 LPA |
College Name | Eligibility | Fees | Average Package |
---|---|---|---|
Acharya Nagarjuna University, Andhra Pradesh | 10+2 with 50% aggregate marks from a recognized board | 28,020 | 2.5 LPA |
AQJ Centre For PG Studies - Visakhapatnam, Andhra Pradesh | 10+2 from a recognized board | INR 90,000 | 1 LPA (Approx) |
TSR and TBK Degree and PG college | 10+2 from a recognized board | INR 90,000 | 1.5 - 2 LPA |
Andhra University | 10+2 from a recognized board | 1.5 L (Approx) | 3.5 LPA |
Maharajah's College, Vizianagaram, Andhra Pradesh | 10+2 from a recognized board | INR 8400 | INR 60,000 |
College Name | Eligibility | Fees | Average Package |
---|---|---|---|
Gandikota Business School, Telangana | 10+2 from a recognized board | 1 L (Approx) | 2.5 LPA |
Satavahana University - [SU], Karimnagar, Telangana | 10+2 from a recognized board | INR 30,300 | 3 LPA |
St Ann's College for Women, Hyderabad, Telangana | 10+2 from a recognized board | INR 66,135 | 2.5 – 3 LPA |
University College of Commerce & Business Management, Kakatiya University, Warangal, Telangana | 10+2 from a recognized board | INR 20,430 | 1 LPA |
Raja Bahadur Venkat Rama Reddy Women's College, Hyderabad | 10+2 from a recognized board | INR 83,010 | 2.5 LPA |
College Name | Eligibility | Fees | Average Package |
---|---|---|---|
College Of Business Management - Krishnagiri | 10+2 from a recognized university | 6.0 L | 2-3 LPA |
Mother Teresa Women's University | 10+2 with 50% aggregate marks from a recognized board | INR 22,800 | 2-3 LPA |
Ethiraj College For Women, Chennai | 10+2 with 50% aggregate marks from a recognized board | 2.34 L | 5 LPA |
Scott Christian College, Nagercoil, Tamil Nadu | 10+2 from a recognized board | 1 L (Approx) | INR 50,000 – 1 LPA |
Vidyasagar College Of Arts and Science – Udumalaipettai, Tamil Nadu | 10+ 2 from a recognized board | INR 36,000 | 3 LPA |
Get in Touch with us to Take the Next Step Now!