BGS Global Institute of Medical Sciences Bangalore (BGSGIMS) is one of the best private medical institute established under the Sri Adichunchanagiri Shikshana Trust, popularly known as BGS Global Medical College Bangalore & BGSGIMS Bangalore and situated in Bangalore the state of Karnataka. It was founded in the year 2013. BGS Medical College Bangalore is providing a good facility and excellent infrastructure and offers graduate and postgraduate level courses like MBBS and MD/MD etc.
BGSGIMS Bangalore is affiliated with Rajiv Gandhi University of Health Sciences and approved by the National Medical Commission (NMC) formerly known as Medical Council of India (MCI).
BGS Global Institute of Medical Sciences Bangalore is popularly known as BGSGIMS Bangalore.
BGS Global Hospital Bengaluru has completely useful 650 beds in a Hospital full of all services and advanced technology.BGS Medical College Bangalore is established in 30 Acres of the area of completed construction.BGS Medical College and Hospital Bangalore is a multi-specialty hospital and around 1100 Plus outpatients every day.
Before we complete the college review, let us look at the College details of BGS Medical College Bangalore.
Name of Institute | BGS Global Institute of Medical Sciences Bangalore |
Popular Name | BGS Medical College Bangalore, BGSGIMS Bangalore |
Location | Bangalore, Karnataka |
Institute Type | Private |
Year of Establishment | 2013 |
Affiliated to | Rajiv Gandhi University of Health Sciences |
Approved by | National Medical Commission (NMC) |
Counselling Conducted Authority | KEA – Karnataka Examination Authority |
Courses offered | UG(MBBS), PG(MD/MS) |
Course Duration |
MBBS: 4.6 Years +(1 Year Internship) PG(MD/MS) : 3 Years |
Intake Capacity | UG: 150 |
PG Intake | PG: 61 |
Admission Proceddure |
UG: NEET UG PG: NEET PG |
Eligibility Criteria | UG: 10+2 examination or its equivalent examination with 50% marks |
Fees Structure | UG: 10,92,852/- Yearly |
College Address |
BGS Global Institute of Medical Sciences ,#67, BGS Health & Education City Uttarahalli Road Kengeri , Bangalore South – 560060 |
Official Website | https://bgsgims.edu.in/ |
Hostel Facilities | Yes (Male and Female) |
Category | Medical Colleges in Karnataka |
Admission Helpline Number : | +91-9620006448 |
Affiliated | Rajiv Gandhi University of Health Sciences |
Approved | National Medical Commission (NMC). |
Institute Type | Trust (Private) |
BGS Global Institute of Medical Sciences Bangalore provides top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The college is known for its undergraduate and postgraduate medical programs. The courses offered are listed below.
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD, MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3.0 Years |
Stream | Medical Sciences | Medical Sciences |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with PCB as the main subjects | MBBS |
Medical College offers a high-quality of education and gives the following UG course together with the duration & intake capability. The College is famous for its undergraduate medical programs (MBBS).
UG Course | Duration |
MBBS | 4.6+ 1 year Internship |
Course | GEN Quota Seats | NRI Quota Seats | Intake |
MBBS | 127 | 23 | 150 |
BGS Global Institute of Medical Sciences Bangalore offers a high quality of education and offers the following PG courses together with the intake capability for every course.
Courses | Annual Intake (Seats) | Duration |
---|---|---|
MD – Social & Preventive Medicine / Community Medicine | 04 | 3 Years |
MD – Anaesthesiology | 09 | 3 Years |
MS – General Surgery | 05 | 3 Years |
MD – Radio Diagnosis/Radiology | 02 | 3 Years |
MD – Pathology | 03 | 3 Years |
MD – Paediatrics | 04 | 3 Years |
MD – General Medicine | 05 | 3 Years |
MD – Dermatology, Venereology & Leprosy | 02 | 3 Years |
MD/MS – Obstetrics & Gynaecology | 03 | 3 Years |
MD/MS – Ophthalmology | 02 | 3 Years |
MS – Orthopaedics | 03 | 3 Years |
MD – Psychiatry | 02 | 3 Years |
MS – ENT | 02 | 3 Years |
MD – Microbiology | 03 | 3 Years |
MD – Pharmacology | 04 | 3 Years |
MD – Physiology | 02 | 3 Years |
MD/MS – Anatomy | 03 | 3 Years |
MD – Bio-Chemistry | 03 | 3 Years |
The fee structure of the BGS Global Institute of Medical Sciences Bangalore for the undergraduate and postgraduate medical courses is mentioned below.
BGS Global Institute of Medical Sciences Bangalore MBBS Fee Structure is given below and If you want management or NRI quota BGSGIMS Bangalore Fee Structure for MBBS
Particular | Govt. Fees Per Year | Private Fees Per Year | NRI / MNG Fees Per Year |
MBBS | 141196/- | 10,92,852/- | 38,12,700/- |
Sl. No. | Pre/Para/Clinical | Subject | Government (G) | Private (P) | NRI /MNG Quota Fees |
1 | Pre Clinical | M.D. Anatomy | 1,02,786 | 1,72,721 | 2,25,500 |
2 | Pre Clinical | M.D. Physiology | 1,02,786 | 1,72,721 | No Seat |
3 | Pre Clinical | M.D. Biochemistry | 1,02,786 | 1,72,721 | 2,25,500 |
4 | Para Clinical | M.D. Pharmacology | 1,90,070 | 3,27,798 | 3,65,750 |
5 | Para Clinical | M.D. Microbiology | 1,90,070 | 2,99,177 | No Seat |
6 | Para Clinical | M.D. Community Medicine | 1,90,070 | 2,99,177 | 6,15,500 |
7 | Para Clinical | M.D. Pathology | 1,90,070 | 3,27,798 | 8,15,750 |
8 | Clinical | M.D. Dermatology | 7,13,780 | No Seat | 1,15,15,750 |
9 | Clinical | M.D. Paediatrics | 7,13,780 | 12,63,92 | 85,15,750 |
10 | Clinical | M.D. General Medicine | 7,13,780 | 12,63,92 | 92,15,750 |
11 | Clinical | M.D. Radio Diagnosis | 7,13,780 | No Seat | 1,10,15,500 |
12 | Clinical | M.D. Psychiatry | 7,13,780 | 12,63,92 | No Seat |
13 | Clinical | M.S. Ophthalmology | 7,13,780 | No Seat | 55,15,500 |
14 | Clinical | M.S. ENT | 7,13,780 | 12,63,92 | No Seat |
15 | Clinical | M.S. Orthopedics | 7,13,780 | 12,63,92 | 70,15,500 |
16 | Clinical | M.D. Anaesthesia | 7,13,780 | 12,63,92 | 50,15,750 |
17 | Clinical | M.S. General Surgery | 7,13,780 | 12,63,92 | 70,15,500 |
18 | Clinical | M.S. Obstetrics and Gynecology | 7,13,780 | 12,63,92 | 90,15,500 |
BGS Global Institute of Medical Sciences Bangalore offers MBBS at the Undergraduate level.
To secure a seat in MBBS in BGS Global Institute of Medical Sciences Bangalore, the candidates need to hold certain eligibility criteria which are discussed below.
Category | Minimum Eligibility Criteria | Cut off |
---|---|---|
Unreserved/ EWS | 50th percentile | 137 Marks |
OBC/ SC/ ST | 40th percentile | 107 Marks |
Unreserved/ EWS- PH | 45ht percentile | 121 Marks |
SC/ ST/ OBC-PH | 40th percentile | 107 Marks |
Categories | NEET PG 2023 minimum qualifying or eligibility criteria |
NEET PG 2023 Cutoff score |
General / EWS | 50th | 291 |
SC / ST/ OBC (including PWD of SC/ST/OBC) |
40th | 257 |
UR PWD | 45th | 274 |