Choosing the right medical college based on academic reputation and facilities is very important part of medical journey but understanding the fee structure is equally important. A good financial planning plays an important role for a smooth medical journey. From esteemed government colleges to well-equipped private institutions, Karnataka offers a range of medical colleges of different fee structures. Karnataka government and private medical colleges fee structure will be discussed in this section, Stay updated and use this page as your resource. Fee structure of medical colleges are subject to change. Always check the official college website for the latest information.
In 2024, medical colleges fee structure in Karnataka may vary. As government medical colleges always aiming for affordability and Quality medical education , fee structure of these colleges seems to be at lower side . As private Medical colleges offering extra amenities so fee structure of these colleges at a higher cost. The list below provides details on fee structure for each college, helping students make informed choices based on their budget and preferences. Government colleges generally have lower fees, making medical education more accessible, while private ones may be pricier but offer additional facilities. This information promotes fairness and helps aspiring medical students in Karnataka choose the right education path for them.
Conducting Authority | Karnataka Education Authority |
Total Colleges | 63 Colleges |
Government Colleges | 20 Colleges |
Private Colleges | 31 Colleges |
Deemed Colleges | 12 College |
Admission Process |
Call Now |
Explore the detailed fee structures of Karnataka’s medical colleges for 2024 to open the door to your medical education in Karnataka. In this section we have provided college wise fee structure of Karnataka Medical Colleges. Look for the college information link next to each institution’s name to stay educated, make wise choices, and start your path to a rewarding medical profession. Karnataka Medical Colleges Fee Structure for 2024 is given below:-
College Name | Details(LINK) |
The Oxford Medical College, Hospital & Research Centre, Bangalore | Click Here |
Adichunchanagiri Institute of Medical Sciences Bellur | Click Here |
A J Institute of Medical Sciences & Research Centre, Mangalore | Click Here |
Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | Click Here |
Al-Ameen Medical College, Bijapur | Click Here |
Basaveswara Medical College and Hospital, Chitradurga | Click Here |
BGS Global Institute of Medical Sciences, Bangalore | Click Here |
Dr BR Ambedkar Medical College, Bangalore | Click Here |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | Click Here |
East Point College of Medical Sciences & Research Centre, Bangalore | Click Here |
Father Mullers Medical College, Mangalore | Click Here |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC | Click Here |
Jawaharlal Nehru Medical College, Belgaum | Click Here |
JJM Medical College, Davangere | Click Here |
JSS Medical College, Mysore | Click Here |
Kanachur Institute of Medical Sciences, Mangalore | Click Here |
Kasturba Medical College, Mangalore | Click Here |
Kasturba Medical College, Manipal | Click Here |
Kempegowda Institute of Medical Sciences, Bangalore | Click Here |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | Click Here |
K S Hegde Medical Academy, Mangalore | Click Here |
K V G Medical College, Sullia | Click Here |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Click Here |
M S Ramaiah Medical College, Bangalore | Click Here |
MVJ Medical College and Research Hospital, Bangalore | Click Here |
Navodaya Medical College, Raichur | Click Here |
Rajarajeswari Medical College & Hospital, Bangalore | Click Here |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Click Here |
SDM College of Medical Sciences & Hospital, Sattur, Dharwad | Click Here |
Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | Click Here |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Click Here |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Click Here |
Sri Devaraj URS Medical College, Kolar | Click Here |
Srinivas Institute of Medical Research Centre, Srinivasnagar, mangalore | Click Here |
Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Click Here |
Sri Siddhartha Medical College, Tumkur | Click Here |
S S Institute of Medical Sciences& Research Centre, Davangere | Click Here |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | Click Here |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Click Here |
Yenepoya Medical College, Mangalore | Click Here |
Name of Government Medical College | Fees |
Bangalore Medical College & Research Institute, Bangalore | 59,850/- |
Belagavi Institute of Medical Sciences, Belagavi | 59,850/- |
Bidar Institute of Medical Sciences, Bidar | 59,850/- |
Bowring & Lady Curzon Medical College & Research Institute, Bangalore | 59,850/- |
Gadag Institute of Medical Sciences, Gadag | 59,850/- |
Gulbarga Institute of Medical Sciences, Gulbarga | 59,850/- |
Hassan Institute of Medical Sciences, Hassan | 59,850/- |
Karnataka Institute of Medical Sciences, Hubli | 59,850/- |
Karwar Institute of Medical Science, Karwar, Uttar Kannada | 59,850/- |
Kodagu Institute of Medical Sciences, Madikeri | 59,850/- |
Koppal Institute of Medical Sciences, Koppal | 59,850/- |
Mandya Institute of Medical Sciences, Mandya | 59,850/- |
Mysore Medical College & Research Institute, Mysore | 59,850/- |
Raichur Institute of Medical Sciences, Raichur | 59,850/- |
Shimoga Institute of Medical Sciences, shimoga | 59,850/- |
Vijayanagar Institute of Medical Sciences, Bellary | 59,850/- |
ESIC Medical College & PGIMSR, Bangalore | 1,09,850/- |
ESIC Medical College, Gulbarga | 1,09,850/- |
Name of College | Govt. Fees | Private Fees | NRI Fees | Other Fee |
BGS Global Institute of Medical Sciences, Bangalore | 1,41,196 | 994406 | 4512450 | 4512450 |
Dr B.R. Ambedkar Medical College, Bangalore | 1,41,196 | 994406 | 3687450 | 3687450 |
East Point College of Medical Sciences and Research Center, Bangalore | 1,41,196 | 994406 | 3612450 | 3612450 |
Jaya Jagadguru Murugharajendra Medical College, Davangere | 1,41,196 | 994406 | 4512450 | 4512450 |
K.Venkataramana Gowda Medical College and Hospital, Mangalore | 1,41,196 | 994406 | 3262450 | 3262450 |
Kempegowda Institute of Medical Sciences, Bangalore | 1,41,196 | 994406 | 3612450 | 3612450 |
M.S. Ramaiah Medical College, Bangalore | 1,41,196 | 994406 | 4012450 | 4012450 |
Mahadevappa Rampure Medical College, Gulbarga | 1,41,196 | 994406 | 4022950 | 4022950 |
S. Nijalingappa Medical College and Research Centre, Bagalkot | 1,41,196 | 994406 | 4012450 | 4012450 |
Sapthagiri Institute of Medical Sciences, Bangalore | 1,41,196 | 994406 | 6012450 | 6012450 |
Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | 1,41,196 | 994406 | 3612450 | 3612450 |
Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | 1,41,196 | 994406 | 4512450 | 4512450 |
Sri Basaveshwara Medical College and Hospital, Chitradurga | 1,41,196 | 994406 | 4012450 | 4012450 |
Akash Institute of Medical Sciences and Research Centre, Bangalore | 1,41,196 | 994406 | 3912450 | 3912450 |
Srinivasa Institute of Medical Research Center, Mangalore | 1,41,196 | 994406 | 4212450 | 4212450 |
St John’s Medical College, Bangalore | – | 628670 | – | – |
Subbaiah Institute of Medical Science, Shimoga | 1,41,196 | 994406 | 3312450 | 3312450 |
The Oxford Medical College Hospital and Research Center, Bangalore | 1,41,196 | 994406 | 4212450 | 4212450 |
Adichunchanagiri Institute of Medical Sciences, Mandya | 1,44,246 | 1815500 | 3415500 | 3415500 |
Dr Chandramma Dayananda Sagar Institute of Medical Education and Research Harohalli | 1,44,246 | 2015500 | 3215500 | 3215500 |
SDM College of Medical Sciences and Hospital, Dharwad | 1,44,246 | 1745200 | 3240500 | 3240500 |
Jagadguru Sri Shivarathreeshwara Medical College, Mysore | 1,44,246 | – | – | – |
Jawaharalal Nehru Medical College, Belgaum | 1,44,246 | – | – | – |
K.S. Hegde Medical Academy, Mangalore | 1,44,246 | – | – | – |
Kasturba Medical College, Mangalore | 1,44,246 | – | – | – |
In Karnataka some Medical colleges have Minority Status . In this section Fee structure of Karnataka Minority Medical Colleges for 2024-25 is given. Karnataka Minority Medical Colleges Fee Structure vary according to type and facilities of Institution. College wise fee structure of Minority medical colleges of Karnataka is given below:-
Name of College | G Fees | P Fees | N.R.I. Fees | Other Fee |
Yenepoya Medical College, Mangalore | 20,424 | – | – | – |
Kanachur Institute of Medical Sciences and Research Centre, Mangalore | 1,41,196 | 994406 | 3012450 | 3012450 |
Application fees for NEET UG Counselling can be paid online through the official website of Karnataka Education Authority during the registration window for each counselling round. Category wise application fee for Karnataka NEET UG Counselling is as follows:
Student Category | Application Fees |
General Category Students | INR 1,000/- |
Reserved Category Students | INR 500 |
Note- This fee can be paid online through the official website of Karnataka Education Authority during the registration window for each counselling round.