West Bengal Medical Counselling Committee, handles every step of the MBBS BDS admissions process in West Bengal, including the release of the counseling application form, counseling schedule, seat matrix, online document verification, seat assignment, and more. Your NEET marks are like the VIP ticket for your MBBS admission. It's your NEET rank that helps you get into your dream medical college.
| Particulars | Details |
|---|---|
| Admission Name | West Bengal MBBS College Admission 2026 |
| West Bengal MBBS Counseling Conducting Authority | West Bengal Medical Counselling Committee |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | Neet 2026 Exam |
| Exam Conduct By | National Testing Agency |
| West Bengal MBBS Counselling Official Website | https://wbuhs.ac.in/ |
| Government MBBS Colleges in West Bengal | 26 |
| Total Government MBBS Seats in West Bengal | 3850 |
| Private MBBS Colleges in West Bengal | 11 |
| Total Private MBBS Seats in West Bengal | 1800 |
| For MBBS Counselling Assistance | Enquire Now |
Here is a list of both government and private MBBS colleges in West Bengal along with fees for the 2026-26 Session. West Bengal government MBBS college fees are high and Private MBBS college fees are lower when compared to other state medical colleges.
|
SL NO. |
NAME OF THE COLLEGE |
COURSE NAME |
TOTAL NOS OF SEATS |
FEES |
|
|
STATE QUOTA |
MANAGEMENT QUOTA ______________________ |
||||
|
1 |
Haldia Institute of Dental Sciences and Research |
BDS |
100 |
Rs. 2 lakh per year |
Rs. 5.5 lakh per year |
|
2 |
Gurunanak Institute of Dental Sciences and Research, Panihati |
BDS |
100 |
Rs. 2.25 lakh per year |
Rs. 6 lakh per year |
|
3 |
Kusum Devi Sunderlal DugarJain Dental College and Hospital |
BDS |
100 |
Rs. 2.25 lakh per year |
Rs. 6 lakh per year |
|
4 |
Gouridevi Medical College, Durgapur |
MBBS |
200 |
Rs. 2.74 lakh per Semester |
Rs. 10.94 lakh per Semester |
|
5 |
Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospital, Durgapur |
MBBS |
200 |
Rs. 2.74 lakh per Semester |
Rs. 10.94 lakh per Semester |
|
6 |
JIS School of Medical Science & Research, Howrah |
MBBS |
150 |
Rs. 2.74 lakh per Semester |
Rs. 10.85 lakh per Semester |
|
7 |
IQ City Medical College |
MBBS |
250 |
Rs. 2.74 lakh per Semester |
Rs. 10.94 lakh per Semester |
|
8 |
JMN Medical College, Nadia |
MBBS |
150 |
Rs. 2.5 lakh per Semester |
Rs. 9.5 lakh per Semester |
|
9 |
KPC Medical College, Jadavpur |
MBBS |
200 |
Rs. 2 lakh per Semester |
Rs. 8 lakh per Semester |
|
St NO. |
NAME OF THE COLLEGE |
COURSE NAME |
TOTAL NOS OF SEATS |
FEES |
|
|
STATE QUOTA |
MANAGEMENT QUOTA |
||||
|
10 |
ICARE INSTITUTE OF MEDICAL SCIENCE AND RESEARCH AND DR B C ROY HOSPITAL HALDIA |
MBBS |
150 |
Rs. 2.5 lakh per Semester |
Rs. 9.5 lakh per Semester |
|
11 |
JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL |
MBBS |
200 |
Rs. 2.74 lakh per Semester |
Rs. 10.94 lakh per Semester |
|
12 |
SANT1NIKETAN MEDICAL COLLEGE |
MBBS |
150 |
Rs. 2.5 lakh per Semester |
Rs. 9.5 lakh per Semester |
|
13 |
EAST WEST INSTITUTE OF MEDICAL SCIENCESAND RESEARCH |
MBBS |
so |
Rs. 4 lakh per Semester |
Rs. 10 lakh per Semester |
|
14 |
KRISHNANAGAR INSTITUTE OF MEDICAL SCIENCE PRIVATE LIMITED |
MBBS |
100 |
Rs. 3.75 lakh per Semester |
Rs. 10 lakh per Semester |
|
15 |
JAKIR HOSAIN MEDICAL COLLEGE & RESEARCH INSTITUTE |
MBBS |
50 |
Rs. 4 lakh per Semester |
Rs. 10 lakh per Semester |
| Government MBBS Colleges | Establish Year | Total Seats |
|---|---|---|
| Bankura Sammilani Medical College, Bankura | 1956 | 200 |
| Barasat Government Medical College & Hospital | 2022 | 100 |
| Burdwan Medical College, Burdwan | 1969 | 200 |
| Calcutta National Medical College, Kolkata | 1948 | 250 |
| College of Medicine and JNM Hospital, Kalyani, Nadia | 2010 | 125 |
| College of Medicine and Sagore Dutta Hospital, Kolkata | 2011 | 125 |
| Coochbehar Government Medical College & Hospital, Coochbehar, WB | 2019 | 100 |
| Diamond Harbour Government Medical College and Hospital, West Bengal | 2019 | 100 |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | 2013 | 125 |
| Govt. Medical College, Kolkata | 1838 | 250 |
| Institute of Postgraduate Medical Education & Research, Kolkata | 1957 | 200 |
| Jalpaiguri Government Medical College | 100 | |
| Jhargram Government Medical College & Hospital | 2022 | 100 |
| Malda Medical College & Hospital, Malda | 2011 | 125 |
| Midnapore Medical College, Midnapore | 2001 | 200 |
| Murshidabad Medical College & Hospitals, Murshidabad | 2012 | 125 |
| Nilratan Sircar Medical College, Kolkata | 1948 | 250 |
| North Bengal Medical College, Darjeeling | 1968 | 200 |
| Prafulla Chandra Sen Government Medical College & Hospital | 2022 | 100 |
| Purulia Government Medical College & Hospital | 2020 | 100 |
| Raiganj Government Medical College & Hospital, Raiganj | 2019 | 100 |
| Rampurhat Government Medical College & Hospital, Rampurhat | 2019 | 100 |
| RG Kar Medical College, Kolkata | 1916 | 250 |
| Sarat Chandra Chattopadhyay Government Medical College & Hospital | 2022 | 100 |
| Tamralipto Government Medical College & Hospital | 2022 | 100 |
| KPC Medical College, Jadavpur, Kolkata | 2008 | 200 |
| ICARE Institute of Medical Sciences & Research, Haldia, Purba Midnapore | 2011 | 150 |
| All India Institute of Medical Sciences, Kalyani, Nadia | 2019 | 125 |
| East West Institute of Medical Sciences and Research | 2024 | 50 |
| Krishnanagar Institute of Medical Sciences | 2024 | 100 |
| JMN Medical College, Nadia | 2023 | 150 |
| JIS School of Medical Science & Research, Howrah | 2023 | 150 |
| Santiniketan Medical College, Bolpur, West Bengal | 2021 | 150 |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | 2019 | 200 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | 2018 | 200 |
| Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | 2016 | 200 |
| IQ-City Medical College, Burdwan | 2013 | 250 |
Fees Subject to change as per the government’s notification.
| Category | Total Tuition fee Package |
|---|---|
| NRI MBBS Seats in West Bengal Fees | 1.2 Cr |