St. Joseph's College of Commerce, referred to as SJCC, has accredited by NAAC with ‘A++’ grade. The college has also been consistently ranked as one of the top 10 commerce colleges in India as per a survey by India Today. The college offers 2 undergraduate and 1 postgraduate course in commerce stream. Apart from this, it also offers certificate and diploma courses in the field of management. Currently, there are a total of 2195 students studying in the UG program and 220 in the PG program. Admission is done through an aptitude test conducted at college itself.
Established | 1972 |
Recognized By | University Grant Commission (UGC) and Bangalore University |
Accreditation | National Assessment and Accreditation Council (NAAC) |
Official Website | http://www.sjcc.edu.in/ |
Type of Programs | Undergraduate and Postgraduate |
Admission Criteria | Aptitude Test and Interview |
Total Students in UG | PG Courses | 2195 | 220 |
International Academic Collaborations | Swansea University, UK |
Kobe College, Japan | |
University of St. Andrews, Scotland | |
Eastern Institute of Technology, New Zealand | |
Location | Bangalore, Karnataka, India |
Contact Number | +91-9620006448 |
The following table briefs about the academic programs offered by the college:
SL.No | Programmes | Batch Timing | Entrance Test | Programme Details | Apply |
---|---|---|---|---|---|
Bachelor of Arts (B.A) | |||||
1 | B.A (ENGLISH & PSYCHOLOGY) | Shift II: 11.00 am onwards | YES (On Campus) | More Details | Apply |
Bachelor of Science (B.Sc) | |||||
1 | B.Sc (ECONOMICS) | Shift I: 7:00 am onwards | YES (On Campus) | Apply | |
Bachelor of Commerce (B.Com) | |||||
1 | B.COM (REGULAR) | Shift I: 7:00 am onwards Shift II: 11.00 am onwards |
NO | Apply | |
2 | B.COM (ANALYTICS) | Shift I: 7:00 am onwards | YES (On Campus) | Apply | |
3 | B.COM (PROFESSIONAL - INTERNATIONAL ACCOUNTING & FINANCE) |
Shift I: 7:00 am onwards | YES (On Campus) | Apply | |
4 | B.COM (PROFESSIONAL - STRATEGIC FINANCE) |
Shift I: 7:00 am onwards | YES (On Campus) | Apply | |
5 | B.COM (BPM - INDUSTRY INTEGRATED) | Shift II: 11.00 am onwards | NO | Apply | |
6 | B.COM (TRAVEL & TOURISM) | Shift II: 11.00 am onwards | NO | Apply | |
Bachelor of Business Administration (BBA) | |||||
1 | BBA (REGULAR) | Shift II: 11.00 am onwards | YES (On Campus) | Apply | |
2 | BBA (PROFESSIONAL - FINANCE AND ACCOUNTANCY) |
Shift I: 7 a.m. onwards | YES (On Campus) | Apply | |
3 | BBA (ENTREPRENEURSHIP) | Shift II: 11.00 am onwards | YES (On Campus) | Apply |
SL.No | Programmes | Batch Timing | Entrance Test | Programme Details | Apply |
---|---|---|---|---|---|
1 | M.COM (FINANCE & TAXATION) | Timing : 7.00 a.m. to 2.00 p.m. | NO | Apply | |
2 | M. COM (INTERNATIONAL BUSINESS) | Timing : 7.00 a.m. to 2.00 p.m. | NO | Apply | |
3 | M. COM (FINANCIAL ANALYSIS) | Timing : 7.00 a.m. to 2.00 p.m. | NO | Apply |
SL.No | Programmes | Batch Timing | Entrance Test | Programme Details | Apply |
---|---|---|---|---|---|
1 | PGD (Business Administration) | WEEKEND | NO | Apply | |
2 | PGD (Financial Management) | WEEKEND | NO | Apply | |
3 | PGD (Marketing Management) | WEEKEND | NO | Apply | |
4 | PGD (Human Resource Management) | WEEKEND | NO | Apply | |
5 | PGDERP (Data Science) | WEEKEND | NO | Apply |
This college offers several courses for the Undergraduates and postgraduates in the field of commerce and business. In addition to these, the institution provides management courses for the undergraduates, CMA along with B.Com and postgraduate diploma. St Joseph College of Commerce Fee Structure is wide and flexible. It has been designed for student's convenience and several related services.
B.Com General Program, B. Com Professional Studies (Morning Batch) & B. Com Industry Integrated Program (BPM):
B.Com | ||||
---|---|---|---|---|
Course | Karnataka PU Board | Other State or Central Boards/ISC/CBSE | International Boards/NRI students | Foreign Nationals |
B.Com (Honours) | 72,500 | 85,800 | 1,56,630 | 2,03,027 |
B.Com (BPM - Industry Integrated) | 72,500 | 85,800 | 156,630 | 203,027 |
B.Com Travel & Tourism | 79,800 | 93,100 | 1,63,930 | 2,10,327 |
B.Com Professional International Accounting & Finance | 132,500 | 143,800 | 216,630 | 263,027 |
Bachelors in Commerce (Professional - International Accounting & Finance) | 1,32,500 | 1,45,800 | 2,16,630 | 2,63,027 |
B.Com (Analytics) | 1,32,500 | 1,45,800 | 2,16,630 | 2,63,027 |
B.Com (Prof - SF) | 1,32,500 | 1,45,800 | 2,16,630 | 2,63,027 |
BBA | ||||
---|---|---|---|---|
Course | Karnataka PU Board | Other State or Central Boards/ISC/CBSE | International Boards/NRI students | Foreign Nationals |
BBA | 1,27,100 | 1,40,400 | 2,11,230 | 2,57,627 |
BBA (Entrepreneurship) |
1,87,100 | 2,00,400 | 2,71,230 | 3,17,627 |
BBA (Professional – Finance & Accountancy) | 1,87,100 | 2,00,400 | 2,71,230 | 3,17,627 |
BBA (International Transfer) Programme | 2,10,000 | 2,23,300 | 2,94,130 | 3,40,527 |
M.Com | ||||
---|---|---|---|---|
Course | Karnataka PU Board | Other State or Central Boards/ISC/CBSE | International Boards/NRI students | Foreign Nationals |
M.Com Finance & Taxation / Marketing & Analytics | 81,600 | 94,600 | 3,31,250 | 3,69,250 |
M.Com International Business | 81,600 | 94,600 | 3,31,250 | 3,69,250 |
M.Com Financial Analysis | 81,600 | 94,600 | 3,31,250 | 3,69,250 |
Agency | Year | Rank |
---|---|---|
NIRF (College) | 2023 | 65 |
Outlook (Commerce) | 2022 | 12 |
NIRF (College) | 2022 | 93 |
Name of the College | St. Joseph’s College of Commerce |
College Type | Autonomous |
Basic Admission Criteria | Merit-based |
Application Mode | Online |
Scholarship | Yes |
St Joseph’s College of Commerce (SJCC) offers admission in BBA and B.Com program to those candidates who have passed 10+2 from any recognized board in any group from India or abroad with a minimum aggregate of 70%.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Com | General | 70% marks at 10+2 level in any group | Aptitude test, selection rounds and interview |
Professional Studies | |||
BPM – Industry Integrated | |||
Professional International Accounting and Finance | |||
Analytics | |||
Travel and Tourism | |||
BBA | Entrepreneurship | ||
International Twinning | |||
Professional – Finance & Accountancy |
The selection for all the candidates will be done on the basis of an aptitude test, one selection round respective to the course and interview marks.
Students seeking admission in M.Com must have passed B.Com/BBA/BBM degree from any recognized university and have scored at least 50% marks in the aggregate of all subjects studied in the qualifying examinations.
The final admission is based on the entrance test organized by the college. The final selection will be based on the marks scored by the students in the aptitude test and interview.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M.Com | Finance and Taxation/Marketing and Analytics | Should have passed B.Com/BBA/BBM with minimum 50% aggregate | Aptitude Test and Interview |
International Business | |||
Financial Analysis |
Note: M.Com aspirants are also offered a choice to do internship from USA or UK based universities.
The institute invites application for admission to the 1-year weekend programme PGDM courses under 7 Specializations. Graduation degree holders can apply for admission to the course.
Admission to the course will be based on the marks secured in the qualifying examination.
Specializations:
The application form can be downloaded online from the official website of the institute and
Central and State government offers the scholarships and fee concession to the deserving candidates. Scholarships provided by SJCC are:
Interested in this College ? Get Admission and Placement updates about