St Joseph’s College Bangalore, Karnataka, is an autonomous higher education institution established in 1882 with the view to provide education to the minority Catholic community of the area. It is affiliated to the Bangalore University. The college was granted College for Excellence‘(CE) status by the UGC and accredited as A++ by NAAC. SJC Bangalore offers undergraduate and postgraduate programs in the field of Arts, Science, and Commerce across various specializations. It also provides BBA, BCA, BSW, B.Voc. and diploma programs as well.
Established | Institute Type | 1882 | Public (Autonomous) |
Affiliation | Bangalore University |
Accreditation | NAAC |
Courses offered | UG & PG |
Admission Criteria | Merit & Entrance based |
Application Mode | Online |
Official website | https://www.sjc.ac.in/ |
Contact Number | +91-9620006448 |
Following are the courses offered by St Joseph’s College, Bangalore, under various specializations and levels:
Course | Specializations | Eligibility |
---|---|---|
B.A. | Communicative English, Economics, Industrial Relations, English, History, Journalism, Political Science, Psychology, Sociology, Visual Communication | 10+2 or any equivalent with 50% aggregate marks |
B.Sc | Biotechnology, Botany, Chemistry, Computer Science, Electronics, Environmental Science, Mathematics, Microbiology, Physics, Statistics, Zoology | 10+2 with PCM/PCB as compulsory subjects |
B.Com | Regular, Industry Integrated | 10+2 or any equivalent with 50% aggregate |
B.VOC | Visual Media & Film Making, Digital Media & Animation | |
BSW | - | 10+2 or any equivalent |
BCA | - | |
BBA | - | |
M.Sc. | Botany, Chemistry, Computer Science, Mathematics, Microbiology, Data Analytics, Physics | Bachelor’s Degree in the relevant field with 50% marks in aggregate. |
M.A. | English, Political Science, Economics, Mass Communication & Journalism | |
PG Diploma | Banking & Business Analytics, Human Resource Management, Computer Application, Medical Lab Technicians, Financial Management, Executive Manager in Health Care |
SL. No. | Name | Batch Timing | SJU Entrance Test (SJUET) | Fees | ||
SCHOOL OF BUSINESS | ||||||
1 | Bachelor of Commerce | Batch I: 7:00 AM to 12:00 PM Batch II: 12:00 PM to 5:00 PM Batch III: 4:45 PM to 8:45 PM |
No | FEES | DETAILS | APPLY |
2 | Bachelor of Commerce Industry Integrated | 7:00 AM to 12:00 PM | No | FEES | DETAILS | APPLY |
3 | Bachelor of Commerce International Finance and Accounting (IFA) | Batch I: 7:00 AM to 12:00 PM Batch II: 4:45 PM to 8:45 PM |
Yes | FEES | DETAILS | APPLY |
4 | Bachelor of Business Administration | Batch I: 7:00 AM to 12:00 PM Batch II: 4:45 PM to 8:45 PM |
No | FEES | DETAILS | APPLY |
5 | Bachelor of Business Administration Strategic Finance | Batch I : 7:00 AM to 12:00 PM Batch II: 4:45 PM to 8:45 PM |
Yes | FEES | DETAILS | APPLY |
SCHOOL OF CHEMICAL SCIENCES | ||||||
1 | Bachelor of Science (BSc) in Chemistry and Biology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
2 | Bachelor of Science (BSc) in Biochemistry and Zoology | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
3 | Bachelor of Science (BSc) in Biochemistry and Biology | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
4 | Bachelor of Science (BSc) in Biotechnology and Biochemistry | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
5 | Bachelor of Science (BSc) in Chemistry and Biotechnology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
6 | Bachelor of Science (BSc) in Chemistry and Environmental Science | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
7 | Bachelor of Science (BSc) in Chemistry and Microbiology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
8 | Bachelor of Science (BSc) in Chemistry and Zoology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
9 | Bachelor of Science (BSc) in Microbiology and Biochemistry | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
SCHOOL OF HUMANITIES & SOCIAL SCIENCES | ||||||
1 | Bachelor of Arts (BA) in Economics and History | 4:45 PM to 8:45 PM | No | FEES | DETAILS | APPLY |
2 | Bachelor of Science (BSc) in Economics and Statistics | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
3 | Bachelor of Arts (BA) in Economics and Industrial Relations | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
4 | Bachelor of Arts (BA) in Economics and Political Science | Batch I: 9:00 AM to 4:00 PM Batch II: 4:45 PM to 8:45 PM |
No | FEES | DETAILS | APPLY |
5 | Bachelor of Science (BSc) in Mathematics and Economics | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
6 | Bachelor of Arts (BA) in Economics and Sociology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
7 | Bachelor of Arts (BA) in History and Sociology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
8 | Bachelor of Arts (BA) International Relations and Peace Studies, and Public Policy | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
9 | Bachelor of Arts (BA) in Journalism, International Relations and Peace Studies | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
10 | Bachelor of Arts (BA) in Journalism and Sociology | 4:45 PM to 8:45 PM | No | FEES | DETAILS | APPLY |
11 | Bachelor of Arts (BA) Political Science and Communicative English | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
12 | Bachelor of Arts (BA) in Political Science and History | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
13 | Bachelor of Arts (BA) in Psychology and Economics | 4:00 PM to 9:00 PM | No | FEES | DETAILS | APPLY |
14 | Bachelor of Arts (BA) in Psychology and Journalism | 9:00 AM to 4:00 PM | Yes | FEES | DETAILS | APPLY |
15 | Bachelor of Arts (BA) in Psychology and Optional English | Batch I: 7:00 AM to 1:00 PM Batch II: 9:00 AM to 4:00 PM |
Yes | FEES | DETAILS | APPLY |
16 | Bachelor of Arts (BA) in Psychology, Theatre and Performance Studies | 7:00 AM to 1:00 PM | Yes | FEES | DETAILS | APPLY |
SCHOOL OF LANGUAGES & LITERATURES | ||||||
1 | Bachelor of Arts (BA) in Journalism, International Relations and Peace Studies | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
2 | Bachelor of Arts (BA) in Journalism and Optional English | 9:00 AM to 4:00 PM | Yes | FEES | DETAILS | APPLY |
3 | Bachelor of Arts (BA) in Journalism and Sociology | 4:45 PM to 8:45 PM | No | FEES | DETAILS | APPLY |
4 | Bachelor of Arts (BA) Political Science and Communicative English | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
5 | Bachelor of Arts (BA) in Psychology and Journalism | 9:00 AM to 4:00 PM | Yes | FEES | DETAILS | APPLY |
6 | Bachelor of Arts (BA) in Psychology and Optional English | Batch I: 7:00 AM to 1:00 PM Batch II: 9:00 AM to 4:00 PM |
Yes | FEES | DETAILS | APPLY |
7 | Bachelor of Arts (BA) in Psychology, Theatre and Performance Studies | 7:00 AM to 1:00 PM | Yes | FEES | DETAILS | APPLY |
SCHOOL OF LIFE SCIENCES | ||||||
1 | Bachelor of Science (BSc) in Biology and Biotechnology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
2 | Bachelor of Science (BSc) in Biochemistry and Biology | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
3 | Bachelor of Science (BSc) in Chemistry and Biology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
4 | Bachelor of Science (BSc) in Biochemistry and Zoology | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
5 | Bachelor of Science (BSc) in Biology and Microbiology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
6 | Bachelor of Science (BSc) in Biotechnology and Biochemistry | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
7 | Bachelor of Science (BSc) in Botany and Zoology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
8 | Bachelor of Science (BSc) in Chemistry and Biotechnology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
9 | Bachelor of Science (BSc) in Environmental Science and Biology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
10 | Bachelor of Science (BSc) in Chemistry and Environmental Science | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
11 | Bachelor of Science (BSc) in Chemistry and Microbiology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
12 | Bachelor of Science (BSc) in Chemistry and Zoology | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
13 | Bachelor of Science (BSc) in Microbiology and Biochemistry | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
SCHOOL OF PHYSICAL SCIENCES | ||||||
1 | Bachelor of Science (BSc) in Physics and Computer Science | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
2 | Bachelor of Science (BSc) in Economics and Statistics | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
3 | Bachelor of Science (BSc) in Electronics and Computer Science | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
4 | Bachelor of Science (BSc) in Mathematics and Computer Science | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
5 | Bachelor of Science (BSc) in Mathematics and Economics | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
6 | Bachelor of Science (BSc) in Physics and Mathematics | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
7 | Bachelor of Science (BSc) in Statistics and Computer Science | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
8 | Bachelor of Science (BSc) in Statistics and Mathematics | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
SCHOOL OF SOCIAL WORK | ||||||
1 | Bachelor of Social Work (BSW) | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
SCHOOL OF COMMUNICATION & MEDIA STUDIES | ||||||
1 | Bachelor of Arts in Visual Communication | 7:00 AM to 1:00 PM | Yes | FEES | DETAILS | APPLY |
2 | Bachelor of Vocation in Digital Media and Animation | 7:00 AM to 1:00 PM | Yes | FEES | DETAILS | APPLY |
3 | Bachelor of Vocation in Visual Media and Film-Making | 7:00 AM to 1:00 PM | Yes | FEES | DETAILS | APPLY |
SCHOOL OF INFORMATION TECHNOLOGY | ||||||
1 | Bachelor of Computer Applications (BCA) | Batch I: 9:00 AM to 4:00 PM Batch II: 4:00 PM to 9:00 PM |
Yes | FEES | DETAILS | APPLY |
2 | Bachelor of Science (BSc) in Physics and Computer Science | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
3 | Bachelor of Science (BSc) in Electronics and Computer Science | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
4 | Bachelor of Computer Applications (Data Analytics) | 7:00 AM to 1:00 PM | Yes | FEES | DETAILS | APPLY |
5 | Bachelor of Science (BSc) in Mathematics and Computer Science | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
6 | Bachelor of Science (BSc) in Statistics and Computer Science | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
Entrance tests will be conducted on campus for all Indian nationals. The timing of the entrance test will be notified on the admit card. All foreign applicants will not have entrance tests but will bescreened separately.
SL. No. | Name | Batch Timing | SJU Entrance Test (SJUET) | Fees | ||
SCHOOL OF BUSINESS | ||||||
1 | Master of Commerce (MCom) | Batch I: 7:00 AM to 11:00 AM Batch II: 4:45 PM to 8:45 PM |
No | FEES | DETAILS | APPLY |
SCHOOL OF CHEMICAL SCIENCES | ||||||
1 | Master of Science (MSc) in Analytical Chemistry | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
2 | Master of Science (MSc) in Organic Chemistry | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
SCHOOL OF HUMANITIES & SOCIAL SCIENCES | ||||||
1 | Master of Arts (MA) in Economics | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
2 | Master of Arts (MA) in Political Science | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
3 | Master of Science (MSc) in Counselling Psychology | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
SCHOOL OF LANGUAGES & LITERATURES | ||||||
1 | Master of Arts (MA) in English | Batch I: 9:00 AM to 4:00 PM Batch II: 4:45 PM to 8:45 PM |
Yes | FEES | DETAILS | APPLY |
SCHOOL OF LIFE SCIENCES | ||||||
1 | Master of Science (MSc) in Biotechnology | 7:00 AM to 1:00 PM | Yes | FEES | DETAILS | APPLY |
2 | Master of Science (MSc) in Botany | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
3 | Master of Science (MSc) in Environmental Science and Sustainability | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
4 | Master of Science (MSc) in Food Science and Technology | 9:00 AM to 4:00 PM | Yes | FEES | DETAILS | APPLY |
5 | Master of Science (MSc) in Microbiology | 9:00 AM to 4:00 PM | Yes | FEES | DETAILS | APPLY |
6 | Master of Science (MSc) in Zoology | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
SCHOOL OF PHYSICAL SCIENCES | ||||||
1 | Master of Science (MSc) in Mathematics | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
2 | Master of Science (MSc) in Physics | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
3 | Master of Science (MSc) in Statistics | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
SCHOOL OF SOCIAL WORK | ||||||
1 | Master of Social Work (MSW) | 7:00 AM to 1:00 PM | No | FEES | DETAILS | APPLY |
SCHOOL OF COMMUNICATION & MEDIA STUDIES | ||||||
1 | Master of Arts (MA) in Advertising and Public Relations | 7:00 AM to 1:00 PM | Yes | FEES | DETAILS | APPLY |
2 | Master of Arts (MA) in Journalism and Mass Communication | 7:00 AM to 1:00 PM | Yes | FEES | DETAILS | APPLY |
SCHOOL OF INFORMATION TECHNOLOGY | ||||||
1 | Master of Computer Application (MCA) | 1:00 PM to 7:00 PM | Yes | FEES | DETAILS | APPLY |
2 | Master of Science (MSc) in Big Data Analytics | 9:00 AM to 4:00 PM | Yes | FEES | DETAILS | APPLY |
3 | Master of Science (MSc) in Computer Science | 9:00 AM to 4:00 PM | No | FEES | DETAILS | APPLY |
Entrance tests will be conducted on campus for all Indian nationals. The timing of the entrance test will be notified on the admit card. All foreign applicants will not have entrance tests but will bescreened separately.
SL. No. | Name | Batch Timing | SJU Entrance Test (SJUET) | Fees | ||
SCHOOL OF BUSINESS | ||||||
1 | Postgraduate Diploma in Financial Management | Saturday: Offline class 1:00 PM to 5:00 PM Sunday: Online class 8:00 AM to 4:00 PM |
No | FEES | DETAILS | APPLY |
2 | Postgraduate Diploma in Human Resource Management | Saturday: Offline class 1:00 PM to 5:00 PM Sunday: Online class 8:00 AM to 4:00 PM |
No | FEES | DETAILS | APPLY |
SCHOOL OF COMMUNICATION & MEDIA STUDIES | ||||||
1 | Executive Diploma Digital Media Communications | Fridays: 6:00 PM to 8:00 PM (Offline Classes) Saturday: 11:00 AM to 1:00 PM (Offline Classes) |
No | FEES | DETAILS | APPLY |
SCHOOL OF INFORMATION TECHNOLOGY | ||||||
1 | Postgraduate Diploma in Data Analytics | Weekdays (Monday to Friday) online - 6:00 PM to 9:00 PM Weekend(Saturday ) - on campus - 2:00 PM to 5:00 PM Weekend(Sunday) - on campus - 9:00 AM to 5:00 PM |
No | FEES | DETAILS | APPLY |
Application forms are available on the official website of the college. The selection criteria for the courses are mentioned below:
UG Admission: For B.A (Visual Communication), EJP, BCA, and B.Voc. Courses, separate entrance exams followed by a personal interview will be conducted by the college. For all other UG courses, admission is based on merit in the last qualifying exam and interview
PG Admission: Admission to the PG courses is done on the basis of marks secured in the last qualifying exam followed by a personal interview. For PG Diploma programs, an entrance exam is conducted by the college
Application Procedure:
The Office of Student Placement and Skill Development offers many programs for interested students like Resume Writing Workshops, Employability Skills, Aptitude Test, Entrepreneurship Skills, Fund Raising, and Start-Up Workshops, On-time Mock Tests, Personality Development, and Career Counseling.
Some of the many recruiters are Deloitte, Strands, Exterior-Interior, EgiPatachala, Baldwins Methodist College for Women, Briefing Bears, Career Launcher, MGH, CACTUS, Million Minds, Walt Disney, Cognizant, SAP Labs and more.
Interested in this College ? Get Admission and Placement updates about