Dayananda Sagar College of Dental Sciences, Bangalore Karnataka was established in the year 1991 as Private Educational Institute to provide higher education to build a career in the field of Dental. Dayananda Sagar College of Dental Sciences is approved by the reputed DCI, and is affiliated with RGUHS, Bangalore. Management of Dayananda Sagar College of Dental Sciences, Bangalore is working under Dr.Hemanth M (Principal).
Institute Name | Dayananda Sagar College of Dental Sciences, Bangalore |
Estd. Year | 1991 |
Affiliated to | RGUHS, Bangalore |
Approved/Recognised by | DCI |
Type | Private |
Programmes offered | BDS , MDS |
Principal | Dr.Hemanth M |
Address | Shavige Malleshwara Hills, Kumaraswamy Layout, Bangalore - 560078, Karnataka, India |
Contact Number | +91-9620006448 |
Official Website | https://dscds.edu.in/ |
Affiliated | RGUHS, Bangalore |
Approved | Dental Council of India |
Institute Type | Private |
Particular | Undergraduate | Postgraduate |
Course Name | BDS | MDS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3.0 Years |
Stream | Dental Sciences | Dental Sciences |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with PCB as the main subjects | BDS |
Total Intake: 60
Sl.No. | Category | Percentage | No. of Seats | Tuition fee ( excluding University and Student amenity fees) per year |
01 | Govt. Quota | 35% | 21 | As fixed by the Govt. |
02 | Private/Open Seats | 45% | 27 | 4,40,000/- |
03 | NRI/Mngt Seats | 20% | 12 | 4,40,000/- |
Fees and seat matrix for the year will be displayed on the KEA website at the time of admission process.
Dayananda Sagar College of Dental Sciences (DSCDS) Bangalore offer Master of Dental Surgery (MDS) course with an annual intake of 22 in 7 different departments, is recognized by the Dental Council of India and affiliated to Rajiv Gandhi University of Health Sciences, Karnataka.
S. No. | MDS Department | No. of Seats |
01. | Oral Medicine & Radiology | 03 |
02. | Public Health dentistry | 02 |
03. | Oral & Maxillofacial Surgery | 02 |
04. | Conservative Dentistry & Endodontics | 06 |
05. | Prosthodontics including Crown & Bridge | 02 |
06. | Periodontics | 02 |
07. | Orthodontics and Dentofacial Orthopedics | 05 |
S. No. | MDS Department | G-GOVT QUOTA FEES | P-PRIV QUOTA FEES |
N-Q QUOTA FEES |
01. | Oral Medicine & Radiology | ₹ 3,72,826 | ₹ 3,72,826 | ₹ 3,72,826 |
02. | Public Health Dentistry | ₹ 3,72,826 | ₹ 3,72,826 | – |
03. | Oral & Maxillofacial Surgery | ₹ 3,72,826 | ₹ 6,81,434 | ₹ 10,40,750 |
04. | Conservative Dentistry & Endodontics | ₹ 3,72,826 | ₹ 6,81,434 | ₹ 16,15,750 |
05. | Prosthodontics including Crown & Bridge | ₹ 3,72,826 | ₹ 6,81,434 | – |
06. | Periodontics | ₹ 3,72,826 | ₹ 6,81,434 | — |
07. | Orthodontics and Dentofacial Orthopedics | ₹ 3,72,826 | ₹ 6,81,434 | ₹ 16,55,750 |
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET UG / NEET MDS entrance exam conducted by NTA; you can also check the NTA NEET Eligibility criteria to get the dept knowledge. |
Counselling Procedure | After the Qualify the NEET entrance exam, candidates must participate in the Karnataka NEET UG Counselling / Karnataka NEET MDS Counselling, conducted by Karnataka Examinations Authority. The next step is Seat allotment, document verification, and fee payment is the last step to confirm admission. |
Category | Qualifying Criteria | NEET Cutoff 2023 | ||
UR/EWS | 50th Percentile | 720-137 | ||
OBC | 40th Percentile | 136-107 | ||
SC | 40th Percentile | 136-107 | ||
ST | 40th Percentile | 136-107 | ||
UR / EWS & PH | 45th Percentile | 136-121 | ||
OBC & PH | 40th Percentile | 120-107 | ||
SC & PH | 40th Percentile | 120-107 | ||
ST & PH | 40th Percentile | 120-108 |
Category |
Cut off percentile |
Cutoff Marks 2023 |
Revised cutoff percentile
|
Revised NEET MDS cutoff marks 2023
|
General and EWS |
50th percentile |
272 |
18.193 percentile
|
168
|
SC/ST/OBC |
40th percentile |
238 |
8.193 percentile
|
125
|
General and EWS - PH |
45th percentile |
255 |
13.193 percentile
|
149
|
SC/ST/OBC - PH |
40th percentile |
238 |
8.193 percentile
|
125
|
Quota | Cat | Course | Fees | Closing Rank | Closing Mark |
---|---|---|---|---|---|
Kar Govt Quota | GM | Prosthodontics | ₹ 3,72,826 | 1295 | 558 |
Kar Pvt Quota | GMP | Endodontics | ₹ 6,81,434 | 2947 | 480 |
Kar Pvt Quota | GMP | Orthodontics | ₹ 6,81,434 | 3930 | 443 |
Kar Pvt Quota | GMP | Prosthodontics | ₹ 6,81,434 | 4347 | 430 |
Kar Pvt -OPN Quota | OPN | Endodontics | ₹ 6,81,434 | 1261 | 561 |
Kar Pvt -OPN Quota | OPN | Oral Surgery | ₹ 6,81,434 | 3023 | 477 |
Kar Pvt -OPN Quota | OPN | Orthodontics | ₹ 6,81,434 | 2513 | 498 |
Kar Pvt -OPN Quota | OPN | Periodontology | ₹ 6,81,434 | 5954 | 384 |
For UG Candidates
KEA seat allotment order - Original |
NEET Rank Card and Admission Ticket- Original |
PUC II or 10+2 Marks Card- Original |
Xth Marks Card or Date of Birth Proof certificate- Original |
Transfer Certificate or school leaving certificate- Original |
Pass port size Photographs [5 copies + 5 stamp size] |
Eligibility Certificate from Rajiv Gandhi University of Health Sciences, Bangalore.- Original |
Sponsorship letter - Original |
Fees payment by dollars |
Candidate’s passport/VISA/Resident VISA - Copy |
Citizenship of the candidate -- Copy |
Income Tax Documents required as per the Income Tax Act 1961 for NRI’s - Copy |
Candidates’ parents resident certificate issued by the Embassy of that country complying with the Income Tax Rules/any other certificates to establish evidence that they are resident of that country/affidavit on Rs.100/- e stamp paper to that effect |
No objection certificate from Govt. of India, local police permission and Aid test certificate in case of foreigner and NRI students are required after confirmation of admission-Copy |
Undertaking to be given in the prescribed format in connection with payment of fees for remaining 4 years as fixed by the competent authority. |
2nd PU/12th standard study Certificate for having studied outside India issued by concerned college with seal signature of Principal |
PAN card copy of parents and Aadhar card/Voter ID of candidate - Copy |
Online Affidavit - Anti Ragging bond by student & parent as per DCI Norms. www.antiragging.in or www.amanmovement.org |
Ward Certificate Annexed –NRI |
Filled DSCDS BDS Admission Form |
TWO sets of Xerox copies of all original documents along with the Originals and soft copy of all documents in PDF format should be submitted at the time of admission
For MDS Candidates
Sl no. | Document |
1. | KEA seat allotment Order- Original |
2. | Acknowledgement card of certificates - Original |
3. | NEET Hall ticket and Rank Card - Original |
4. | Date of Birth Proof certificate ( Birth Certificate or X Marks Card) - Copy |
5. | All Marks cards of university examination passed (I-IV BDS Course) - Original |
6. | Completion of rotating internship from a recognized College- Original |
7. | BDS Pass/Degree certificate issued by the University- Original |
8. | Registration certificate by any State Dental Council- Original |
9. | Attempt certificate issued by the College Principal- Original |
10. | Transfer Certificate - Original |
11. | Migration Certificate (Non-Karnataka students only) - Original |
12. | Eligibility Certificate obtained from Rajiv Gandhi University, Bangalore (Important) other than students from RGUHS University, Karnataka. - Original |
13. | Certificate regarding the recognition of previous Dental College, by the Dental Council of India - Original |
14. | Proof of SC/ST/Category I/OBC (in case of category ) - Copy |
15. | Service Certificate in case of In-Service candidate - Copy |
16. | Undertaking of the candidate with witness for fees payment to be given in the prescribed format as fixed by the competent authority |
17 | Under taking from Govt. quota students for the Govt. conditions (Click to download Template ) Word Link “Template for Compulsory Rural Service Bond Format for non in-service Candidates”) |
18. | Sponsorship letter in case of NRI students with sponsorer passport copy |
19. | Fees payment by Dollars in case of NRI students |
20. | Pan Card – Copy of Self / Parent / Guardian |
21. | Online Affidavit - Anti Ragging bond by student & parent as per DCI Norms.www.antiragging.in or www.amanmovement.org |
22. | Aadhar Card of the candidate - Copy |
23. | Latest pass port size photographs (05 copy) & Stamp Size (05 copy) |
24. | Filled DSCDS MDS Admission Form |
TWO sets of Xerox copies of all original documents along with the Originals and soft copy of all documents in PDF format should be submitted at the time of admission
Interested in this College ? Get Admission and Placement updates about