JSS Dental College and Hospital, Mysore Karnataka was established in the year 1986 as Private Educational Institute to provide higher education to build a career in the field of Dental. JSS Dental College and Hospital is approved by the reputed DCI, accredited by NAAC-A, and is affiliated with JSS University, Mysore. Management of JSS Dental College and Hospital, Mysore is working under Dr. B. Suresh (Vice-Chancellor).
Institute Name | JSS Dental College and Hospital, Mysore |
Estd. Year | 1986 |
Affiliated to | JSS University, Mysore |
Approved/Recognised by | DCI |
Type | Deemed |
Accreditation | NAAC-A |
Programmes offered | BDS , MDS |
Vice-Chancellor | Dr. B. Suresh |
Address | Sri Shivarathreeshwara Nagara,Mysore - 570015,Karnataka, India |
Contact Number | +91-9620006448 |
Official Website | https://www.jssuni.edu.in/ |
Affiliated | Jagadguru Sri Shivarathreeshwara University (JSS University) Mysore |
Approved | Dental Council of India |
Institute Type | Deemed |
Particular | Undergraduate | Postgraduate |
Course Name | BDS | MDS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3.0 Years |
Stream | Dental Sciences | Dental Sciences |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with PCB as the main subjects | MDS |
PG Dental (MDS) |
|||
COURSES |
SEAT MATRIX |
MNG FEES (RS) |
NRI FEES($) |
MDS Oral & Maxillofacial surgery |
4 |
9,61,650 |
18000 |
MDS Oral Medicine & Radiology |
4 |
4,61,650 |
- |
MDS Periodontology |
4 |
9,61,650 |
- |
MDS Orthodontics & Dentofacial Orthopaedics. |
4 |
9,61,650 |
18000 |
MDS Paediatric & Preventive Dentistry |
4 |
9,61,650 |
- |
MDS Conservative & Endodontics. |
5 |
9,61,650 |
18000 |
MDS Prosthodontics and Crown & Bridge |
5 |
9,61,650 |
|
MDS Public Health Dentistry |
2 |
4,61,650 |
- |
MDS Oral Pathology and Microbiology |
2 |
4,61,650 |
- |
UG Dental (BDS) |
|||
BDS |
100 |
5,22,900 |
- |
Particular | Description |
---|---|
Entrance Exam | Candidates must qualify for the NEET UG / NEET MDS entrance exam conducted by NTA; you can also check the NTA NEET Eligibility criteria to get the dept knowledge. |
Counselling Procedure | After the Qualify the NEET entrance exam, candidates must participate in the Karnataka NEET UG Counselling / Karnataka NEET MDS Counselling, conducted by Karnataka Examinations Authority. The next step is Seat allotment, document verification, and fee payment is the last step to confirm admission. |
Category | Qualifying Criteria | NEET Cutoff 2023 | ||
UR/EWS | 50th Percentile | 720-137 | ||
OBC | 40th Percentile | 136-107 | ||
SC | 40th Percentile | 136-107 | ||
ST | 40th Percentile | 136-107 | ||
UR / EWS & PH | 45th Percentile | 136-121 | ||
OBC & PH | 40th Percentile | 120-107 | ||
SC & PH | 40th Percentile | 120-107 | ||
ST & PH | 40th Percentile | 120-108 |
Here’s the NEET round-wise closing rank (General-All India) for JSS Dental College Mysore for the year 2023:
Course | Round | 2023 |
---|---|---|
BDS – Bachelor of Dental Surgery | R-1 | 1202039 |
BDS – Bachelor of Dental Surgery | R-2 | 744428 |
BDS – Bachelor of Dental Surgery | R-3 | 526802 |
BDS – Bachelor of Dental Surgery | R-4 | 1215837 |
BDS – Bachelor of Dental Surgery | R-5 and Last | 810039 |
Category |
Cut off percentile |
Cutoff Marks 2023 |
Revised cutoff percentile
|
Revised NEET MDS cutoff marks 2023
|
General and EWS |
50th percentile |
272 |
18.193 percentile
|
168
|
SC/ST/OBC |
40th percentile |
238 |
8.193 percentile
|
125
|
General and EWS - PH |
45th percentile |
255 |
13.193 percentile
|
149
|
SC/ST/OBC - PH |
40th percentile |
238 |
8.193 percentile
|
125
|
MDS at JSS Dental College Mysore (Specialities) | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Orthodonitics & Dentofacial Orthopedics | 2284 | 1585 | - | 1585 |
Prosthodontics and Crown & Bridge | 3202 | 3480 | - | 3480 |
Oral Medicine & Radiology | - | - | 16278 | - |
Periodontology | - | - | 15905 | - |
Oral and Maxillofacial Surgery | 570 | - | 2104 | 2104 |
Conservative Dentistry & Endodontics | 2864 | 3102 | 4385 | 4385 |
Pediatric and Preventive Dentistry | 8222 | 7434 | 8733 | 8733 |
Here is a list of documents required for candidates who are allotted a seat at JSS Dental College and Hospital Mysore for both UG and MDS candidates:
For UG Candidates:
For MDS Candidates:
Original Copies Of:
Interested in this College ? Get Admission and Placement updates about