Dayananda Sagar Academy of Technology and Management, Bangalore Karnataka was established in the year 2011 as Private Educational Institute to provide higher education to build a career in the field of Engineering, Management and Computer Applications. Dayananda Sagar Academy of Technology and Management is approved by the reputed AICTE, and is affiliated with VTU, Belgaum. Management of Dayananda Sagar Academy of Technology and Management, Bangalore is working under Dr. B.R. Lakshmikantha (Principal).
Institute Name | Dayananda Sagar Academy of Technology and Management, Bangalore |
Estd. Year | 2011 |
Affiliated to | VTU, Belgaum |
Approved/Recognised by | AICTE |
Type | Private |
Programmes offered | UG/ PG |
Principal | Dr. B.R. Lakshmikantha |
Address | Kanakapura Road, Opp. Art of Living, International Centre, Udaypura, Bangalore -560082, Karnataka, India |
Contact Number | +91-9620006448 |
Official Website | https://www.dsatm.edu.in/ |
DSATM offers admission to B.E programs in 10 various disciplines like Civil Engineering, Mechanical engineering, Electrical & Electronics Engineering, Electronics and Communication engineering, Information Science and Engineering, Electronics and Instrumentation Engineering. Computer Science and Engineering, for a duration of 4 years.
Course Name | Specialisation | Eligibility | Selection Criteria |
---|---|---|---|
BE | Computer Science Engineering | 10+2 in Science Stream | Marks in the qualifying exam and Scores obtained in KCET/ COMEDK/ JEE Mains |
Information Science and Engineering | |||
Electronics and Communication Engineering | |||
Electrical & Electronics Engineering | |||
Electronics and Instrumentation Engineering | |||
Information Science and Engineering | |||
CSE (Data Science) | |||
Mechanical | |||
Civil | |||
CSE Data Science |
COURSES | FEES STRUCTURE |
Data Science | Rs. 3,00,000/- Per Year |
Electrical and Electronics Engineering | Rs. 1,70,000/- Per Year |
Electronics and Instrumentation Engineering | Rs. 1,70,000/- Per Year |
Mechanical Engineering | Rs. 1,70,000/- Per Year |
Information Science & Engineering | Rs. 2,75,000/- Per Year |
ELECTRONICS AND COMMUNICATION ENGINEERING | Rs. 2,10,000/- Per Year |
COMPUTER SCIENCE AND ENGINEERING | Rs. 3,00,000/- Per Year |
CIVIL ENGINEERING | Rs. 1,70,000/- Per Year |
Artificial Intelligence & Machine Learning | Rs. 3,00,000/- Per Year |
CSE (IOT & Cyber Security Including Block Chain Technology) | Rs. 3,00,000/- Per Year |
Computer Science and Engineering (Cyber Security) | Rs. 3,00,000/- Per Year |
Computer Science and Engineering (Artificial Intelligence) | Rs. 3,00,000/- Per Year |
Computer Science and Design | Rs. 3,00,000/- Per Year |
COURSES | DURATION | FEES/YR |
MBA | 2 Years | Rs. 3,00,000/- Per Year |
COURSES | DURATION | FEES/YR |
MCA | 2 Years | Rs. 2,20,000/- Per Year |
For admission to the B.Tech program, the admissions are offered on the basis of merit of COMEDK UGET examination. To be eligible for B.Arch, candidates must have completed 10+2 and obtained a valid score in NATA examination. For admission to MBA under the government quota, candidates are required to clear the PGCET examination and CAT / MAT / XAT for admission under different quotas.
Following are summarised steps for taking admission to the college:
Interested in this College ? Get Admission and Placement updates about