People’s Education Society (PES) University is a private university located in Bangalore, Karnataka established in the year 1972, also known as PES Bangalore. The university was formerly known as the PES Institute of Technology. The institute was renamed in 2013. PES University is recognized by UGC and the Government of Karnataka. PES Bangalore offers undergraduate, postgraduate, executive, and research programs in the fields of engineering, law, commerce & management, architecture, design, science & humanities, and pharmaceutical sciences. PES University has been ranked at 77th position by IIRF for the year 2023.
PES University offers Executive M.Tech in Cyber Security Engineering. The institute offers admission to PhD at the doctoral level. PES University's top recruiters are Ebay, Cleartrip, Deloitte, Intel, JP Morgan Chase, IBM, Netfix, Siemens, and many others. PES Bangalore offers necessary facilities like a hostel, medical facilities, cafeteria, sports facilities, etc.
PES University Bangalore is the only university in Karnataka to rank among the “Top 30” universities in India. The university offers UG, PG, Doctoral, and Executive courses in multiple fields. The important highlights of PES University are given below.
PES University Highlights | |
---|---|
University Name | PES University |
Established | Institute Type | 1972 | Private |
Location | Bangalore, Karnataka |
Campus Area | 30 Acres (RR Campus) |
Recognized By | UGC, AICTE, AACSB (Business Education Alliance Member) |
Accreditated By | NAAC |
Courses Offered | UG, PG, Executive and Doctoral Courses |
Popular Courses | B.Tech and MBA |
Admission | Entrance-Based |
Entrance Exams | PESSAT and National Level Exams |
Institution Strength | 26,000 |
Partnerships | Taylor’s University of Malaysia IIMBx-MOOC Aberdeen University |
Average Salary | INR 15 LPA |
Top Recruiters | Ebay, Cleartrip, Deloitte, Intel, JP Morgan Chase, IBM |
Official Website | https://pes.edu/ |
Contact Number | +91-9620006448 |
PES University offers a wide range of UG, PG, Research, and Executive courses. The courses offered at PES Bangalore are available under different specializations. Here are the complete details of PES University Courses & Fees.
Given below are the top courses offered by PES Bangalore:
Course | Seats |
---|---|
B.E. in Biotechnology | 60 |
B.E. in Computer Science and Engineering with AIML | 480 |
B.E. in Computer Science and Engineering | 1440 |
B.E. in Electrical and Electronics Engineering | 120 |
B.E. in Electronics and Communication Engineering | 240 |
B.E. in Mechanical Engineering | 40 |
Course | Seats |
---|---|
M.Tech in Computer Science & Engineering | 60 |
M.Tech in Data Science & Machine Learning | 60 |
M.Tech in Electronics & Electricals Engineering | 24 |
M.Tech in Electronics & Communication Engineering | 36 |
M.Tech in Mechanical Engineering | 24 |
MBA | 480 |
MCA | 240 |
PES University provides direct admission to B.Tech, M.Tech, MBA and MCA programs. In PESIT, Bangalore, 25% of the annual intake is reserved for management quota admissions. Students who are interested in taking direct admission to PESIT Bangalore can do so through management quota seats.
Students seeking direct admission to PES Institute of Technology must pay PES University management quota fees. Applicants who want to know more about direct admission in PES Institute of Technology through management quota can contact us at (+91) 9467445955.
Course | Total Fees |
---|---|
B.E. in Biotechnology | 14,40,000/- |
B.E. in Computer Science and Engineering with AIML | 18,00,000/- |
B.E. in Computer Science and Engineering | 18,00,000/- |
B.E. in Electrical and Electronics Engineering | 14,40,000/- |
B.E. in Electronics and Communication Engineering | 16,00,000/- |
B.E. in Mechanical Engineering | 14,40,000/- |
Course | Total Fees |
---|---|
M.Tech in Computer Science & Engineering | 5,00,000/- |
M.Tech in Data Science & Machine Learning | 4,00,000/- |
M.Tech in Electronics & Electricals Engineering | 4,00,000/- |
M.Tech in Electronics & Communication Engineering | 4,00,000/- |
M.Tech in Mechanical Engineering | 4,00,000/- |
MBA | 14,00,000/- |
MCA | 5,00,000/- |
COURSE | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
B.E | The candidate must have a minimum of 45% marks | KCET/PESSAT/JEE Mains |
M.Tech | Graduate engineers with a minimum of 50 % marks together in all subjects. | GATE/KPGCET/PESSAT |
MBA | Graduation with 50% | MAT/CAT/CMAT/PESSAT/KPGCET |
MCA | Graduation with 50% | KPGCET |
Category | Ranking |
---|---|
NIRF Engineering Ranking (2023) | 101-150 |
IIRF Engineering Ranking (2023) | 21 |
PES University Bangalore admissions 2024 are based on merit in the PESSAT conducted by the institute. PES University also accepts other national-level entrance examination scores to offer admission to certain courses like, B.Tech, MBA, LLB, MCA, B.Des, M.Tech, PhD, and others. PES Bangalore conducts offline interviews for granting admission to some courses.
The applicant has to follow the steps mentioned below in order to apply for PES University admission in 2024.
PES University Scholastic Aptitude Test (PESSAT) is a national-level entrance test conducted by PES University Bangalore. The entrance test is conducted to offer admission to certain courses like BBA, BCom, BSc, BTech, BA LLB (Hons.), BBA LLB (Hons.), and others. PESSAT slot booking for UG and PG programs will begin in January 2024. PEESAT is conducted for 120 minutes, except for the B.Tech course which is held for 180 minutes. The important information on PESSAT is given below:
Interested in this College ? Get Admission and Placement updates about