MS Ramaiah University of Applied Sciences (RUAS), Bangalore is committed to work on the philosophy of inclusiveness and service to society and to train its faculty members and students to contribute significantly to the growth of Technology, Science and society through their imaginative, creative and innovative pursuits. University was created by Integrating all the Institutions running under the trust and all Institutions have been converted to the faculties of the University. The university provides various courses at different levels as Undergraduate, Postgraduate in many streams such as Engineering, Design, Science, Commerce, Business Administration, Dental Studies, and Pharmacy courses, etc.
M. S. Ramaiah University of Applied Sciences (MSRUAS), Bangalore was established by a law in the Indian state of Karnataka in 2013. The campus encompasses 60 acres of land. MSRUAS provides undergraduate (B.Tech, BDS, B.Pharm, Pharm.D, B.Des, BHM, B.Sc, B.Com, BBA, B.Sc (Hons)), postgraduate (M.Tech, MDS, M.Pharm, M.B.A, M.Des, MHA, M.Com, M.Sc, MPH), and doctoral (Ph.D, M.Phil, M.S) courses. Listed below in the table are some major Ramaiah University of Applied Sciences Highlights for 2024:
Established Year | 2013 |
Institute Type | Private Institution |
Campus Location | University House, Gnanagangothri Campus, New BEL Road, M S R Nagar, Bangalore, Karnataka, India |
Governing Body | Gokula Education Foundation (Medical) Trust |
Approved By | UGC (University Grant Commission) |
Affiliated to | AIU (Association of Indian Universities) |
Number of Partnerships | 67 (9 Countries) |
Campus Size | 60 acres |
No Of Courses Offered | 90+ |
Total Faculty and Student Ratios | 17:1 |
Gender Accepted | Both male and female |
Average Fees | Rs1.5 lakhs to 3 lakhs annually |
Total Intake | 13,000+ |
Total Scholarships | Total of 11 scholarships offered |
Highest International Package | Rs 22 Lakhs |
Highest National Package | Rs 14 Lakhs |
Top Recruiters | HCL, Infosys, Amazon, KPMG, HCL, TCS |
Campus Facilities | Smart Classroom, Library Facilities, Sports Facilities, Seminar Hall, Hostel Facilities. |
Exams Accepted | RUASAT, KCET, Karnataka PGCET, KMAT, COMEDK UGET, NEET, SAT India, UGC NET, CSIR NET, GATE, RRPET |
Contact Number | +91-9620006448 |
Courses | Eligibility Criteria |
B.Tech | Must have passed 10+2 with PCM as the main subject with a minimum aggregate of 50% |
MBA | Must have passed BBA or an equivalent UG level degree with an aggregate of 50%. |
M.Sc | Must have passed BSc or an equivalent UG level degree with an aggregate of 50%. |
B.Sc | Must have passed 10+2 with PCM as the main subject with a minimum aggregate of 50% in the qualifying exam. |
B.Pharm | Must have passed 10+2 with PCB strea, securing a minimum aggregate of 50% in the qualifying exam. |
BBA | Must have passed 10+2 with any stream. |
Pharm.D | Must have passed 10+2 with PCB stream. |
B.Des | Must have passed 10+2 with any stream. |
M.Tech | Must have passed B.Tech degree with an aggregate of 55%. |
M.Pharm | Must have passed B.Pharm or an equivalent UG level degree with an aggregate of 50%. |
BDS | Must have passed 10+2 with any stream. |
M.Des | Must have passed BDes or an equivalent UG level degree with an aggregate of 50%. |
MDS | Must have passed BDS or an equivalent UG level degree with an aggregate of 50%. |
M.A. | Must have passed BA or an equivalent UG level degree with an aggregate of 50%. |
BHM | Must have passed 10+2 with any stream. |
B.Sc LLB | Must have passed 10+2 with PCM as the main subject and must have secured a minimum aggregate of 50% in the qualifying exam. |
Courses | Specialisations Offered |
B.Tech |
|
B.Sc (Hons) |
|
B.Sc |
|
B.Sc Nursing | - |
B.Pharm | - |
BBA | - |
Pharm.D | - |
B.Des |
|
B.Com | - |
BHM | - |
B.Sc LLB | - |
BPT | - |
M.Tech |
|
MBA | - |
M.Sc |
|
M.Sc Nursing | - |
M.Pharm |
|
M.Des |
|
M.A |
|
MPT | - |
Course | Total Fee for 1st Year | NRI fee in USD |
---|---|---|
Aerospace Engineering | 260000 | 6000 |
Automotive Engineering | 260000 | 6000 |
Civil Engineering | 240000 | 5500 |
Computer Science & Engineering | 500000 | 7500 |
Electrical and Electronics Engineering | 240000 | 5500 |
Electronics & Communication Engineering | 300000 | 6000 |
Mechanical Engineering | 260000 | 6000 |
Artificial Intelligence & Machine Learning | 400000 | 7000 |
Information Science and Engineering | 400000 | 7000 |
Mathematics and Computing | 350000 | 6000 |
Robotics | 300000 | 7000 |
B.Sc. (Hons.) Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
Biotechnology (BT) | 175000 | 2000 |
Food Processing & Technology (FPT) | 175000 | 2000 |
Cardiac Care Technology (CCT) | 240000 | 3500 |
Dialysis Therapy Technology (DTT) | 165000 | 2500 |
Medical Radiology & Imaging Technology (MRIT) | 215000 | 3000 |
Anaesthesia & Operation Theatre Technology (AOTT) | 190000 | 2750 |
Optometry | 165000 | 2500 |
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
B.Pharm | 250000 | 3500 |
Pharm.D. | 373000 | 3500 |
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
B.Com.(Hons) | 175000 | 2500 |
BBA | 150000 | 2500 |
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
BHM | 179000 | 3000 |
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
Product Design | 213000 | 4000 |
Fashion Design | 213000 | 4500 |
Interaction Design | 238000 | 4500 |
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
Chemistry | 99900 | - |
Mathematics | 99900 | - |
Physics | 99900 | - |
Statistics | 99900 | - |
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
B.Sc.(Hons.) Data Science & Analytics | 250000 | 2000 |
B.Sc.(Hons.) Psychology | 200000 | 2000 |
B.Sc.(Hons.) Economics | 150000 | 2000 |
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
B.Sc. LL.B. (Hons.) | 200000 | 2500 |
B.A. LL.B. (Hons.) | 200000 | 2250 |
Course | Private Quota | NRI Quota |
---|---|---|
BDS | 6,30,000 Per Annum | 9,80,000 Per Annum |
Course | Fee |
---|---|
BPT | 350000 |
Course | Fee |
---|---|
B.Sc (Nursing) | 240000 |
Post Basic Nursing (PBBSc) | 85000 |
Course | Program Level | Fee |
---|---|---|
Culinary Operations | Diploma | 59,850 |
Advance Diploma | 69,850 | |
B.Voc. | 84,850 | |
Product Design & Modelling | Diploma | 49,850 |
Advance Diploma | 59,850 | |
B.Voc. | 69,850 | |
Mechatronics | Diploma | 49,850 |
Advance Diploma | 59,850 | |
B.Voc. | 69,850 |
Above Fee structure excludes the Bridge Course Fee / internship / on the job training payable by the students
Course | Total Fee for 1st year | NRI fee in USD |
---|---|---|
M.Sc. Biotechnology | 154000 | 2250 |
M.Sc. Food Science & Technology | 164000 | 2500 |
M.Sc. Food, Nutrition & Dietics | 164000 | 2500 |
M.Sc. Molecular & Cellular Biology | 144000 | 2000 |
Masters in Public Health | 184000 | 2750 |
Masters in Hospital Administration | 249000 | 3500 |
M. Des. Course | Total Fee for 1st year | NRI fee in USD |
---|---|---|
Product Design | 218000 | 4250 |
Fashion Design | 218000 | 4250 |
M.Sc. Course | Total Fee for 1st year | NRI fee in USD |
---|---|---|
Applied Solid State Physics | 96000 | - |
Optoelectronics | 96000 | - |
Nuclear Physics And Technology | 96000 | - |
Analytical Chemistry | 96000 | - |
Industrial Chemistry | 96000 | - |
Organic Chemistry | 96000 | - |
Applied Mathematics | 96000 | - |
MDS Course | Fee |
---|---|
Oral Medicine & Radiology | 4,30,000 |
Periodontics | 10,75,500 |
Oral & Maxillofacial Surgery | 14,75,000 |
Conservative Dentistry & Endodontics | 14,75,000 |
Orthodontics & Dentofacial Orthopaedics | 14,75,000 |
Oral Pathology & Microbiology | 4,30,000 |
Public Health Dentistry | 4,30,000 |
Pedodontics & Preventive Dentistry | 10,75,500 |
Prosthodontics, Crown & Bridge | 14,75,500 |
NRI | 18,82,000 |
Course | Total Fee for 1st year | NRI fee in USD |
---|---|---|
MA in Public Policy | 192000 | 2750 |
Course | Total Fee for 1st year | NRI fee in USD |
---|---|---|
Aerospace Engineering | 213000 | 5000 |
Structural Engineering | 233000 | 5500 |
Construction Engineering & Management | 233000 | 5500 |
Environmental Engineering & Management | 213000 | 5000 |
Transportation Engineering | 213000 | 5000 |
Data Science & Engineering | 213000 | 5000 |
Artificial Intelligence & Machine Learning | 213000 | 5000 |
Robotic Engineering | 213000 | 5000 |
Advanced Machinery Design | 213000 | 5000 |
Power Electronics and Drives | 213000 | 5000 |
Automotive Engineering | 213000 | 5000 |
VLSI &Nanotechnology | 213000 | 5000 |
Manufacturing Technologies and Engineering Management | 213000 | 5000 |
Course | Total Fee for 1st year | NRI fee in USD |
---|---|---|
MBA in Various Specializations | 400000 | 5000 |
Course | Total Fee for 1st year | NRI fee in USD |
---|---|---|
Pharmacognosy | 210000 | 6000 |
Pharmaceutical Chemistry | 210000 | 6000 |
Pharmaceutics | 230000 | 6000 |
Pharmacology | 230000 | 6000 |
Pharmacy Practice | 210000 | 6000 |
Course | Total Fee for 1st year | NRI fee in USD |
---|---|---|
MPT(All Branches) | 450000 | 450000 |
Course | Total Fee for 1st year | NRI fee in USD |
---|---|---|
M.Sc (Nursing) | 165000 | 165000 |
Admission to M. S. Ramaiah University of Applied Sciences is based on students academic records, national level entrance tests, or University level entrance test, counselling, etc. Ramaiah University of Applied Sciences offers admission to many programmes for the students such as undergraduate (B.Tech, BDS, B.Pharm, Pharm.D, B.Des, BHM, B.Sc, B.Com, BBA, B.Sc (Hons)), postgraduate course include (M.Tech, MDS, M.Pharm, MBA, M.Des, MHA, M.Com, M.Sc, MPH) and doctoral programmes (Ph.D, M.Phil, M.S) courses in various areas.
Candidates who are interested in Ramaiah University of Applied Sciences admission will have to apply online mode. Candidates can follow the steps mentioned below to fill Ramaiah University of Applied Sciences application form:
Interested in this College ? Get Admission and Placement updates about