MS Ramaiah Institute of Technology Bangalore was started in 1962 by Late Dr M S Ramaiah, our Founder Chairman. He was a renowned visionary, philanthropist, and pioneer in creating several landmark infrastructure projects in India. Noticing the shortage of talented engineering professionals required to build a modern India,
MSRIT has grown with significant contributions from various professionals in different capacities, a
bly led by Dr M S Ramaiah himself, whose personal commitment has seen the institution through its formative years. Dr M S Ramaiah envisioned MSRIT as an institute of excellence imparting quality and affordable education. Today, MSRIT stands tall as one of India’s finest names in Engineering Education and has produced around 35,000 engineering professionals who occupy responsible positions across the globe.
Before completing the college summary, let us look at the essential details of the M S Ramaiah Institute of Technology Bangalore.
Name of Institute | M S Ramaiah Institute of Technology Bangalore |
Popular Name | MSRIT Bangalore |
Location | MSR Nagar, MSRIT PostBangalore, PIN- 560 054 Karnataka |
Year of Establishment | 1962 |
Institute Type | Private |
Affiliated to | Visvesvaraya Technological University (VTU), Belgaum, Karnataka |
Approved by | AICTE |
Courses offered | B.Tech, M.Tech, MCA |
Hostel Facilities | Yes |
Official Website | http://www.msrit.edu/ |
Category | Top Engineering Colleges |
Contact Number | +91-9620006448 |
MS Ramaiah Institute of Technology Bangalore offers some quality Engineering courses under the supervision of qualified Faculty members and Technical staff. Different courses offered by MSRIT Bangalore are discussed below.
Under Graduation | Intake | Duration |
Civil Engineering | 60 | 4 Years |
Mechanical Engineering | 60 | 4 Years |
Electrical & Electronics Engineering | 60 | 4 Years |
Electronics & Communication Engineering | 60 | 4 Years |
Computer Science & Engineering | 60 | 4 Years |
Chemical Engineering | 60 | 4 Years |
Industrial Engineering & Management | 60 | 4 Years |
Electronics & Instrumentation Engineering | 60 | 4 Years |
Information Science & Engineering | 60 | 4 Years |
Telecommunication Engineering | 60 | 4 Years |
Medical Electronics | 60 | 4 Years |
Biotechnology | 60 | 4 Years |
Bachelor of Architecture | 60 | 5 Years |
Postgraduate | ||
Master of Computer Application (MCA) | 18 | 3 Years |
Master of Business Administration (MBA) | 18 | 3 Years |
Structural Engineering | 18 | 2 Years |
Manufacturing Science & Engineering | 18 | 2 Years |
Computer Integrated Manufacturing | 18 | 2 Years |
Computer Applications and Industrial Drives | 24 | 2 Years |
Digital Electronics & Communication | 18 | 2 Years |
VLSI Design & Embedded Systems | 24 | 2 Years |
Computer Science & Engineering | 18 | 2 Years |
Computer Network Engineering | 18 | 2 Years |
Industrial Engineering | 18 | 2 Years |
Software Engineering | 24 | 2 Years |
Digital Communication | 24 | 2 Years |
Biotechnology | 24 | 2 Years |
Master of Architecture (Landscape Architecture) | 24 | 2 Years |
This section provides detailed information about the Admission Procedure. Candidates are advised to check the complete admission process details before applying.
Courses | Admission Procedure |
B.Tech | Admission is based on JEE Main score through KEA / COMEDK Entrance Exam by Visvesvaraya Technological University (VTU), Belgaum, Karnataka |
M. Tech | Admission is based on the GATE Qualified or PGCET of the Karnataka Entrance Exam. |
MBA | Admission is based on the KMAT / CMAT / MAT/ PGCET – anyone mandatory] Entrance Exam. |
This section provides detailed information about the MSRIT Bangalore Eligibility Criteria. Candidates are advised to check the complete eligibility criteria details before applying.
Courses | Eligibility Criteria |
---|---|
B.Tech | Working professionals, faculty and others with postgraduate qualification in the related discipline and exceptional cases, Professionals with B.E. are eligible to apply for a PhD. The required qualification for M.Sc. (Engg) programs is a 4-year engineering degree program in the related discipline. |
MCA | 10 + 2 class pattern of education which is equivalent to Pre-university of Karnataka, India, with Physics, Mathematics along with Chemistry / Biotechnology / Computer Science / Electronics / Biology as optional with English as one of the languages of study and obtained a minimum 50% of marks in the optional subjects (as per VTU eligibility criteria for the year 2019-20). |
M. Tech | MSRIT offers the M.Tech programs for which students with a B.E/B.Tech degrees in the relevant discipline with at least 50% marks in aggregate are eligible. The minimum aggregate marks required are 45% in the case of candidates from Karnataka belonging to SC/ST & Category. |
Understanding MSRIT fee structure is crucial, if you want to get admission in MSRIT Bangalore. There are three types of fee structures in MSRIT Bangalore.
Course | Annual Fees |
---|---|
B.E. in Artificial Intelligence and Data Science | INR 2,92,000/- |
B.E. in Artificial Intelligence and Machine Learning | INR 2,92,000/- |
B.E. in Biotechnology | INR 2,92,000/- |
B.E. in Chemical Engineering | INR 2,92,000/- |
B.E. in Civil Engineering | INR 2,92,000/- |
B.E. in Computer Science and Engineering | INR 2,92,000/- |
B.E. in Computer Science and Engineering with AIML | INR 2,92,000/- |
B.E. in Computer Science and Engineering with Cyber Security | INR 2,92,000/- |
B.E. in Electrical and Electronics Engineering | INR 2,92,000/- |
B.E. in Electronics and Communication Engineering | INR 2,92,000/- |
B.E. in Electronics and Telecommunication Engineering | INR 2,92,000/- |
B.E. in Electronics and Instrumentation Engineering | INR 2,92,000/- |
B.E. in Industrial Engineering and Management | INR 2,92,000/- |
B.E. in Information Science and Engineering | INR 2,92,000/- |
B.E. in Mechanical Engineering | INR 2,92,000/- |
B.E. in Medical Electronics Engineering | INR 2,92,000/- |
Course | Yearly Fees |
---|---|
B.E. in Artificial Intelligence and Data Science | INR 1,30,000/- |
B.E. in Artificial Intelligence and Machine Learning | INR 1,30,000/- |
B.E. in Biotechnology | INR 1,30,000/- |
B.E. in Chemical Engineering | INR 1,30,000/- |
B.E. in Civil Engineering | INR 1,30,000/- |
B.E. in Computer Science and Engineering | INR 1,30,000/- |
B.E. in Computer Science and Engineering with AIML | INR 1,30,000/- |
B.E. in Computer Science and Engineering with Cyber Security | INR 1,30,000/- |
B.E. in Electrical and Electronics Engineering | INR 1,30,000/- |
B.E. in Electronics and Communication Engineering | INR 1,30,000/- |
B.E. in Electronics and Telecommunication Engineering | INR 1,30,000/- |
B.E. in Electronics and Instrumentation Engineering | INR 1,30,000/- |
B.E. in Industrial Engineering and Management | INR 1,30,000/- |
B.E. in Information Science and Engineering | INR 1,30,000/- |
B.E. in Mechanical Engineering | INR 1,30,000/- |
B.E. in Medical Electronics Engineering | INR 1,30,000/- |
Course | Development Fees (One Time) | Management Quota Fees / Year |
---|---|---|
B.E. in Artificial Intelligence and Data Science | 22 Lakhs | 2,32,000 |
B.E. in Artificial Intelligence and Machine Learning | 25 Lakhs | 2,32,000 |
B.E. in Biotechnology | 4 Lakhs | 2,32,000 |
B.E. in Chemical Engineering | 1 Lakh | 2,32,000 |
B.E. in Civil Engineering | 2 Lakhs | 2,32,000 |
B.E. in Computer Science and Engineering | 40 Lakhs | 2,32,000 |
B.E. in Computer Science and Engineering with AIML | 27 Lakhs | 2,32,000 |
B.E. in Computer Science and Engineering with Cyber Security | 27 Lakhs | 2,32,000 |
B.E. in Electrical and Electronics Engineering | 5 Lakhs | 2,32,000 |
B.E. in Electronics and Communication Engineering | 12 Lakhs | 2,32,000 |
B.E. in Electronics and Telecommunication Engineering | 4 Lakhs | 2,32,000 |
B.E. in Electronics and Instrumentation Engineering | 1 Lakh | 2,32,000 |
B.E. in Industrial Engineering and Management | 1 Lakh | 2,32,000 |
B.E. in Information Science and Engineering | 25 Lakhs | 2,32,000 |
B.E. in Mechanical Engineering | 5 Lakhs | 2,32,000 |
B.E. in Medical Electronics Engineering | 1 Lakh | 2,32,000 |
Course | Karnataka Candidate (1st Year Fees) |
Non-Karnataka Candidate (1st Year Fees) |
MBA | INR 3,05,810/- | INR 3,32,310/- |
MCA | INR 2,62,810/- | INR 2,84,310/- |
M.Tech | INR 1,37,810/- | INR 1,49,310/- |
Category | Ranking |
---|---|
NIRF Overall Rankings (2023) | 101-150 |
NIRF Engineering Rankings (2023) | 78 |
NIRF Architecture Rankings (2023) | 23 |
The Week Top Engineering Colleges India (2022) | 32 |
India Today Top Pvt. Engineering Colleges (2022) | 8 |
Particulars | 2022 | 2023 |
---|---|---|
Highest Package | 32 LPA | 50 LPA |
No. of companies Visited | 317 | 358 |
No. of Offers | 1719 | 1892 |
Average Package | 7.20 LPA | 7.66 LPA |
Placement Percentage | 94% | 95% |
Admission through KEA–CET Quota | Admission through COMED K/ Management Quota |
---|---|
Original KEA Admission Order + 3 photoCopies | Original COMED-K Admission Order + 2 attested photoopies |
KEA Original Application form + 3 attested photocopies | COMED-K Original Application form + 2 attested photocopies |
Fee Payment Receipt + 3 attested photocopies | Fee Payment Receipt + 3 attested photocopies |
Original 10th & 12th std. Marks Card + 3 attested photocopies | Original 10th & 12th std. Marks Card + 2 attested photocopies |
Original Diploma Marks Cards + 3 attested photocopies (For II Year B.E. Admissions Under Diploma Lateral Entry Scheme) |
SC/ST/OBC Certificate + 2 attested photocopies (Applicable only if scored between 40 to 45% in PCM) |
Original Transfer/Migration Certificate + 3 attested photocopies | HKR Eligibility Certificate + 2 attested photocopies (Applicable Only if seat alloted under HKR Category) |
Original Income & Caste certificate (for seat alloted under SC/ST and other category) + 3 attested photocopies | Original Transfer Certificate + 2 attested photocopies |
Photocopies of ID Proof: Aadhar Card/PAN/Passport/Voter ID/Bank Book with IFSC Code, etc. | Photocopies of ID Proof: Aadhar Card/PAN/Passport/Voter ID/Bank Book with IFSC Code, etc. |
Photos (3 Passport size) | Photos (3 Passport size) |
Admission through PGCET quota- MBA/ MCA/ M. Tech | Admission through Management Quota – MBA/ MCA/ M. Tech |
---|---|
CET Admission order – Original + 4 Copies | PGCET/ GATE/K- MAT/ C- MAT rank card + 4 copies |
Marks cards of 10th std – original + 4 copies | Marks cards of 10th std – original + 4 copies |
Marks cards of 12th std – original + 4 copies | Marks cards of 12th std – original + 4 copies |
Marks cards of all semesters of Bachelor’s degree –original + 4 copies | 5 Passport size photographs |
Transfer Certificate / College Leaving Certificate- Original+ 4 copies | Marks cards of all semesters of Bachelor’s degree –original + 4 copies |
Migration Certificate (If Bachelor’s degree is from Non Karnataka state)- original + 4 copies | Transfer Certificate / College Leaving Certificate- Original+ 4 copies |
Income & caste certificate- Original + 4 copies (if claiming seat under SC/ST/Cat-1) | Migration Certificate (If Bachelor’s degree is from Non Karnataka state)- original + 4 copies |
5- Passport size photos | Income & caste certificate- Original + 4 copies (if claiming seat under SC/ST/Cat-1) |
3 Attested copies of Address proof(Aadhaar card, passport copy, Voter ID etc) | 3 Attested copies of Address proof(Aadhaar card, passport copy, Voter ID etc) |
99acres.com | Healthmantra | Protechsoft |
ABB | Hindustan Unilever Ltd | Protiviti |
Absolutdata | Hiveminds Marketing | Qualcomm |
Adobe | HP (Core) | Radio Mirchi |
Akamai (Core) | HP (IT) | Radio Mobile Access |
Akamai (IT) | HSBC | Redhat |
AKS | IBM ISL (Core) | Robert Bosch |
Akzonobel | IBM ISL (IT) | Royal Bank of Scotland |
Alcatel Lucent | ICICI Securities | Saint Gobain Grindwell |
Amazan.com | iCreate | Samsung |
Ample | igatepatni | SAP(IT) |
Ansys | Indegene Lifesystems | SAP(Core) |
Aptean | Informatica | SapientNitro |
Aryaka Networks (IT) | Infosys | Sasken |
Aryaka Networks (MBA) | Infotech Enterprises | Schneider Electric |
Atkins | Intuce | Skanray Healthcare |
Avtec | Jaro Education | Snap On Tools |
Bally Technologies | JP Morgan | Sobha Developers |
Bonanza | JSW | Societe General |
Brigade Group | Juniper Networks (Core) | Soham Online- ManageMySpa |
Bristlecone | Juniper Networks (IT) | SPAN Outsourcing |
Capgemini | KESDEE | ST Ericsson |
CCI Valve | Knight Franks | Strata |
Centurylink | L&T ECC | Subex |
Cisco | Lam Research | Tally Solutions |
Cognizant | LG Soft | Tarams |
Commvault | MavenHive Technologies | Target(IT) |
Consim Info Pvt Ltd | MCF | Target(Core) |
Dreamgains Financial | Microchip | Tata Elxsi |
ENSCI | Microsoft GTSC | TDPS |
Ernst & Young (IT) | Moonraft | Teach for India |
Ernst & Young (MBA) | Motherson Techno Tools | Teklink International |
Exeter | Mphasis | Titan Industries |
Expicient | MTR Foods Pvt Ltd | Torry Harris |
Face | Mu Sigma (IT) | Toyota Kirloskar Motors |
Fidelity | Mu Sigma (Core) | Tyco Electronics |
Firetide Networks | National Instruments | UTC Aerospace |
Fundreamz | NetApp (Core) | Velankani |
Gandhi Fellowship | NetApp (IT) | Virtusa |
GE Healthcare | Neudesic | Volvo(IT) |
Global Automation | Nokia Siemens | Volvo(Core) |
Interested in this College ? Get Admission and Placement updates about