RV College of Engineering (RVCE) is a self-financing Engineering College (AICTE approved) which was established in the year 1963 with only three branches of Engineering: Civil, Electrical & Mechanical. RCVE offers 12 specializations under UG Programmes in Engineering, 16 specializations under Master's Degree programmes and Doctoral studies. RCVE offers admission to over 1200 students per year. RCVE is known for their quality education, excellence in technical studies, innovative teaching methods and consulting & Research through an outcome-based curriculum.
RVCE has ranked 96th in the engineering category of NIRF Rankings 2023. RCVE offers MCA at the PG level which is considered a flagship programme and the duration of the course is of 3 years. Admission to the various courses of Engineering is provided on the basis of the merit scored by the candidates in the Entrance Exams. The Entrance exams accepted by RCVE are GATE, K PGCET/KMAT or its equivalent entrance exams. The application form for B.E, M.Tech and MCA (Management Quota) is currently available on the official website.
Institute Name | R.V. College of Engineering, Bangalore |
Estd. Year | 1963 |
Affiliated to | VTU, Belgaum |
Approved/Recognised by | AICTE |
Type | Private (Autonomous) |
Accreditation | NAAC, NBA |
Programmes offered | UG/ PG |
Principal | Dr. K. N. Subramanya |
Address | R V Vidyanikethan Post, Mysuru Road,Bangalore - 560059, Karnataka, India |
Contact Number | +91-9620006448 |
Official Website | https://www.rvce.edu.in/ |
B.E Courses | Total Intake |
---|---|
Aerospace Engineering | 60 |
Biotechnology | 60 |
Chemical Engineering | 40 |
Civil Engineering | 120 |
Computer Science & Engineering | 180 |
Electronics & Communication Engineering | 180 |
Electronics & Electrical Engineering | 60 |
Electronics & Instrumentation Engineering | 60 |
Electronics & Telecommunication Engineering | 60 |
Industrial Engineering & Management | 60 |
Mechanical Engineering | 120 |
Information Science Engineering | 60 |
Artificial Intelligence & Machine Learning | 60 |
Computer Science & Engineering (Cyber Security) | 60 |
Computer Science & Engineering (Data Science) | 60 |
M.Tech, MCA | Department | Intake |
---|---|---|
Biotechnology | Biotechnology | 18 |
Computer Integrated & Manufacturing | Mechanical | 18 |
Communication Systems | Electronics & Communication | 18 |
Computer Science & Engineering | Computer Science | 18 |
Computer Network Engineering | Computer Science | 18 |
Digital Communication | Electronics & Telecommunication | 36 |
Highway Technology | Civil | 18 |
Information Technology | Information Science | 18 |
Machine Design | Mechanical | 18 |
Product Design & Manufacturing | Mechanical | 36 |
Power Electronics | Electrical & Electronics | 18 |
Radio Frequency & Microwave Engineering | Electronics & Telecommunication | 18 |
Structural Engineering | Civil | 18 |
Software Engineering | Information Science | 18 |
VLSI Design & Embedded Systems | Electronics & Communication | 36 |
Master in Computer Applications | MCA | 120 |
S. NO |
Branch |
One Time Development Fees (Rs. in Lakhs) |
Tution Fees / Yr |
Total Course Fees |
1 |
CIVIL ENGINEERING |
-- |
4.00 |
16.00 |
2 |
MECHANICAL ENGINEERING |
-- |
5.00 |
20.00 |
3 |
ELECTRICAL & ELECTRONICS ENGINEERING |
-- |
5.00 |
20.00 |
4 |
ELECTRONICS & COMMUNICATION ENGINEERING |
7.00 |
6.00 |
31.00 |
5 |
INDUSTRIAL ENGINEERING & MANAGEMENT |
-- |
3.00 |
12.00 |
6 |
ELECTRONICS & INSTRUMENTATION ENGINEERING |
-- |
5.00 |
20.00 |
7 |
CHEMICAL ENGINEERING |
-- |
3.00 |
12.00 |
8 |
COMPUTER SCIENCE & ENGINEERING |
20.00 |
11.00 |
64.00 |
9 |
ELECTRONICS & TELECOMMUNICATION ENGINEERING |
-- |
5.00 |
20.00 |
10 |
INFORMATION SCIENCE & ENGINEERING |
10.00 |
10.00 |
50.00 |
11 |
BIOTECHNOLOGY |
2.00 |
5.00 |
22.00 |
12 |
AEROSPACE ENGINEERING |
3.00 |
6.00 |
27.00 |
13 |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING |
10.00 |
10.00 |
50.00 |
14 |
COMPUTER SCIENCE & ENGINEERING (CYBER SECURITY) |
10.00 |
10.00 |
50.00 |
15 |
COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) |
10.00 |
10.00 |
50.00 |
The R.V. College of Engineering Cut Off 2023 has been mentioned in the table given below for all the courses of engineering. The candidates who want to take admission in the Engineering stream can go through the details of the RVCE Cut Off for the previous year to know the previous trends.
R.V. College of Engineering Cut Off 2023 | |
Courses | Cut Off |
BE Computer Science and Engineering | 242 |
BR Information Science & Engineering | 360 |
BE Data Science | 456 |
BE Artificial Intelligence & Machine Learning | 558 |
BE Cyber Security | 620 |
BE Electronics & Communication Engineering | 761 |
BE Electronics & Telecom Engineering | 2397 |
BE Aerospace Engineering | 2507 |
BE Electrical and Electronics Engineering | 2663 |
BE Biotechnology | 3327 |
BE Electronics and Instrumentation Engineering | 3769 |
BR Mechanical Engineering | 6023 |
BE Chemical Engineering | 9856 |
BE Industrial Engineering & Management | 16624 |
BE Civil Engineering | 17630 |
The RVCE Bangalore KCET Cut Off 2023 from the table given below for the different categories of the students who appeared in the examination. The course-wise cut-off has been discussed here in the article for the reference of the candidates to know more about the minimum marks.
RVCE Bangalore KCET Cut Off 2023 | |||||
Course | 1G | 1K | 1R | GM | GMK |
AI Artificial Intelligence | 1191 | – | – | 336 | 1408 |
BT Bio-Technology | 6727 | 29211 | 67846 | 4914 | – |
CE Civil | 28556 | – | – | 20624 | 27388 |
CH Chemical | 14432 | – | – | 9725 | – |
CS Computers | 782 | – | 1283 | 158 | 423 |
CY CS- Cyber Security | 1109 | – | – | 368 | – |
DS Comp. Sc. EnggData Science | – | – | – | 287 | 1300 |
EC Electronics | 1641 | – | – | 776 | 4122 |
EE Electrical | – | – | 6341 | 2095 | 6890 |
EI Elec. Inst. Engg | 11275 | – | – | 4347 | – |
ET Elec. Telecommn. Engg. | 6188 | – | – | 2795 | 33321 |
IE Info.Science | 845 | – | – | 268 |
Candidates can take a look over the table providing information about the college
Name of the Institute | R.V. College of Engineering |
Commonly Known As | RVCE, Bangalore |
Type of the Institute | Private |
Courses Offered | BE, M.Tech and MCA |
Entrance Exams Accepted | BE - KCET/COMEDK M.Tech - GATE/PGCET MCA - KMAT/PGCET |
Check details of the course from the table given below.
Duration | 4 years |
Specializations | 12 |
Mode of Application | Online |
Selection Criteria | KCET/COMEDK followed by Counselling |
RV College of Engineering (RVCE) Bangalore BE Eligibility
The minimum requirement for applying is mentioned as follows:
Refer to the table displaying necessary details related to the M.tech course.
Duration | 2 years |
Specializations | 13 |
Course Fees | INR 75,400/- |
Mode of Application | Online |
Selection Criteria | GATE/PGCET score |
RV College of Engineering (RVCE) Bangalore M.Tech Eligibility
The eligibility to apply for the course is prescribed below:
All the basic details of the course are tabulated below.
Duration | 3 years |
Course Fees | INR 1,41,600/- |
Mode of Application | Online |
Selection Criteria | KMAT/PGCET score |
To apply for MCA, one must satisfy the following eligibility:
Along with applications, candidates need to attach following documents:
Interested in this College ? Get Admission and Placement updates about