New Horizon College of Engineering Bangalore is one of the most famous engineering colleges in Bangalore. This college was established in the year 2001, affiliated to Visvesvaraya Technological University (VTU), approved by the All India Council for Technical Education (AICTE) & University Grants Commission (UGC).
Are you appeared into KCET/COMEDK and are looking for Engineering Colleges in Bangalore to get admission? In this case, New Horizon College of Engineering would be an excellent choice. But still, the issue comes when students fail to achieve high scores in KCET/COMEDK. Are you also struggling with low KCET/COMEDK exam scores? If so, you should understand how to get Direct Admission in New Horizon College of Engineering Bangalore Through Management Quota Seat.
Name Of College | New Horizon College of Engineering, Bangalore |
Also Known As | NHCE Bangalore |
Full Address of NHCE | Outer Ring Rd, near Marathalli, Kaverappa Layout, Kadubeesanahalli, Kadabeesanahalli, Bengaluru, Karnataka 560103 |
Courses | B.Tech, M.Tech, MBA and MCA |
Ranking | 151-200 (According to NIRF 2023) |
Affiliated By | Visvesvaraya Technological University (VTU), Belgaum |
Institute Type | Private |
Exams for UG Courses | KCET / COMEDK |
Exams for PG Courses | GATE / K PGCET / KMAT / CMAT / MAT |
Official Website | https://newhorizoncollegeofengineering.in/ |
Contact No. | +91-9620006448 |
New Horizon College of Engineering provides direct admission to B.E., M.Tech., MBA and MCA programmes. In NHCE, 25% of the annual intake is reserved for management quota admissions. Students who are interested in taking direct admission in New Horizon College of Engineering can do so through management quota seats.
Students who are looking for direct admission to NHCE Bangalore must pay New Horizon College of Engineering Management Quota Fees which is higher than normal fees structure. Applicants who want to know more about Direct Admission in New Horizon College of Engineering through Management Quota Can contact us at (+91) 9457445955.
Course | Seats |
B.E. in Artificial Intelligence and Machine Learning | 180 |
B.E. in Computer Science and Engineering | 300 |
B.E. in Computer Science and Engineering (Data Science) | 180 |
B.E. in Electrical and Electronics Engineering | 120 |
B.E. in Electronics and Communication Engineering | 180 |
B.E. in Information Science and Engineering | 180 |
B.E. in Mechanical Engineering | 120 |
Course | Seats |
MCA | 180 |
MBA | 180 |
M.Tech in Computer Science & Engineering | 18 |
Course | Total Fees |
B.E. in Artificial Intelligence and Machine Learning | ₹ 14,00,000/- |
B.E. in Computer Science and Engineering | ₹ 15,00,000/- |
B.E. in Computer Science and Engineering (Data Science) | ₹ 14,00,000/- |
B.E. in Electrical and Electronics Engineering | ₹ 10,00,000/- |
B.E. in Electronics and Communication Engineering | ₹ 12,00,000/- |
B.E. in Information Science and Engineering | ₹ 13,00,000/- |
B.E. in Mechanical Engineering | ₹ 10,00,000/- |
Course | Total Fees |
MCA | INR 6,00,000/- |
MBA | INR 6,00,000/- |
M.Tech in Computer Science & Engineering | INR 1,00,000/ |
You must score in KCET/COMEDK for admission to B.Tech and KMAT/GATE/PGCET to admission to PG courses in New Horizon College of Engineering, Bangalore. If you fail to get a good score, don’t worry; you can get direct admission in NHCE Bangalore through management quota seats.
So, if you want to get into New Horizon College of Engineering through management quota, call our expert counsellors, who will help and assist you until your admission. You can contact us at (+91) 9457445955.
COURSE | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
B.E | The candidate must have a minimum of 45% marks with a 60% score in Physics and Mathematics in the 12th or equivalent examination. | KCET / COMEDK |
M.Tech | Graduate engineers with a minimum of 50 % marks together in all subjects. | GATE / PGCET |
MCA | Graduation with a minimum of 50 % marks together in all subjects. | K PGCET / KMAT |
MBA | Graduation with a minimum of 50 % marks together in all subjects. | KMAT / CMAT / MAT / PGCET |
NIRF Engineering Rankings | 151-200 (2023) | |
NIRF Innovation Rankings | 6 (2023) |
Non-resident Indians (NRIs) are those who do not live in India. NRI students can enroll in college under the NRI quota, however the fees are slightly higher than regular student’s fees. NRI seats are available to students who have a valid NRI certificate that has been authenticated by the college.
By completing the form below, candidates can obtain the exact number of New Horizon College of Engineering NRI quota seats available as well as the admission requirements for NRI quota admission.
Particulars | Stats |
---|---|
Total Offers | 1312 |
Total Recruiters | 109 |
Highest Package | 28 LPA |
B.Tech Median Package | 7 LPA |
M.Tech Median Package | 6.25 LPA |
Courses |
2023
Cutoff By Rank
|
---|---|
BE Computer Science and Engineering
|
7270 |
BE Artificial Intelligence & Machine Learning
|
12969 |
BE Data Science
|
14909 |
BE Electronics & Communication Engineering
|
17429 |
BE Electrical and Electronics Engineering
|
44655 |
Admission through KEA–CET Quota | Admission through COMED K/ Management Quota |
---|---|
Original KEA Admission Order + 3 photoCopies | Original COMED-K Admission Order + 2 attested photoopies |
KEA Original Application form + 3 attested photocopies | COMED-K Original Application form + 2 attested photocopies |
Fee Payment Receipt + 3 attested photocopies | Fee Payment Receipt + 3 attested photocopies |
Original 10th & 12th std. Marks Card + 3 attested photocopies | Original 10th & 12th std. Marks Card + 2 attested photocopies |
Original Diploma Marks Cards + 3 attested photocopies (For II Year B.E. Admissions Under Diploma Lateral Entry Scheme) |
SC/ST/OBC Certificate + 2 attested photocopies (Applicable only if scored between 40 to 45% in PCM) |
Original Transfer/Migration Certificate + 3 attested photocopies | HKR Eligibility Certificate + 2 attested photocopies (Applicable Only if seat alloted under HKR Category) |
Original Income & Caste certificate (for seat alloted under SC/ST and other category) + 3 attested photocopies | Original Transfer Certificate + 2 attested photocopies |
Photocopies of ID Proof: Aadhar Card/PAN/Passport/Voter ID/Bank Book with IFSC Code, etc. | Photocopies of ID Proof: Aadhar Card/PAN/Passport/Voter ID/Bank Book with IFSC Code, etc. |
Photos (3 Passport size) | Photos (3 Passport size) |
Admission through PGCET quota- MBA/ MCA/ M. Tech | Admission through Management Quota – MBA/ MCA/ M. Tech |
---|---|
CET Admission order – Original + 4 Copies | PGCET/ GATE/K- MAT/ C- MAT rank card + 4 copies |
Marks cards of 10th std – original + 4 copies | Marks cards of 10th std – original + 4 copies |
Marks cards of 12th std – original + 4 copies | Marks cards of 12th std – original + 4 copies |
Marks cards of all semesters of Bachelor’s degree –original + 4 copies | 5 Passport size photographs |
Transfer Certificate / College Leaving Certificate- Original+ 4 copies | Marks cards of all semesters of Bachelor’s degree –original + 4 copies |
Migration Certificate (If Bachelor’s degree is from Non Karnataka state)- original + 4 copies | Transfer Certificate / College Leaving Certificate- Original+ 4 copies |
Income & caste certificate- Original + 4 copies (if claiming seat under SC/ST/Cat-1) | Migration Certificate (If Bachelor’s degree is from Non Karnataka state)- original + 4 copies |
5- Passport size photos | Income & caste certificate- Original + 4 copies (if claiming seat under SC/ST/Cat-1) |
3 Attested copies of Address proof(Aadhaar card, passport copy, Voter ID etc) | 3 Attested copies of Address proof(Aadhaar card, passport copy, Voter ID etc) |
New Horizon College of Engineering is an excellent college for engineering studies. NHCE’s staff is excellent and teaches everything to students to succeed in their careers; yet, some students don’t get admission due to poor performance in entrance examinations. If you are also facing the low marks problem, then you do not need to worry. Our expert counsellors will help you in getting Direct Admission In New Horizon College of Engineering. For more details, you can call us at @9457445955.
Interested in this College ? Get Admission and Placement updates about