Dayananda Sagar College of Engineering (DSCE) is an autonomous college founded in the year1979. It is affiliated to the Visvesvaraya Technological University (VTU), Belgaum and has been approved by AICTE. The institute is ranked at 78 for B.Tech by India Today ranking 2022. It offers B.Tech at the UG level, M.Tech, MCA, MBA at the PG level, and Ph.D. at the doctoral level. Every year a good number of prestigious companies take part in the campus drive and recruit students.
Established in | Institute Type | 1979 | Private |
Approval | AICTE, UGC |
Affiliation | Visvesvaraya Technological University (VTU), Belgaum |
Accreditation | NAAC Grade ‘A’ |
Courses Offered | UG & PG |
Basic Admission Criteria | Merit & Entrance based |
Application Mode | Online |
Official website | https://www.dsce.edu.in/ |
Contact Number | +91-9620006448 |
Event | Dates |
---|---|
Last Date to Fill KCET 2024 Application Form (B.Tech) | April 25, 2024 |
KCET 2024 Exam Date (B.Tech) | May 20 – 21, 2024 |
Dayananda Sagar College of Engineering offers the following courses at the UG, PG, and Doctoral level:
Courses | Specializations | Details |
---|---|---|
B.E/B.Tech | Aeronautical Engineering, Automobile Engineering, Biotechnology, Construction Technology and Management, Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical and Electronics Engineering, Electronics and Instrumentation Engineering, Electronics and Telecommunication Engineering, Mechanical Engineering, Industrial Engineering and Management, Medical Electronics and Engineering, Information Science and Engineering, Electronics and Communication Engineering, Artificial Intelligence and Machine Learning |
|
M.Tech | Computer Network Engineering, Computer Integrated Engineering, Computer Science and Engineering, Design Engineering, Digital Electronics and Communication Engineering, Digital Communication and Networking, Highway Engineering, Micro Electronics and Control System, Power Electronics, Structural Engineering, VLSI Design and Embedded System |
|
MBA | -- |
|
MCA | -- |
|
Course Name | CET Quota Fees | COMED-K Fees | Management Quota Fees |
Aeronautical Engineering | 91,796/- | 2,42,156/- | 3,00,000/- |
Automobile Engineering | 91,796/- | 2,42,156/- | 2,25,000/- |
Biotechnology Engineering | 91,796/- | 2,42,156/- | 2,50,000/- |
Artificial Intelligence and Machine Learning | 91,796/- | 2,42,156/- | 4,25,000/- |
Chemical Engineering | 91,796/- | 2,42,156/- | 2,25,000/- |
Civil Engineering | 91,796/- | 2,42,156/- | 2,25,000/- |
Computer Science and Engineering | 91,796/- | 2,42,156/- | 4,25,000/- |
Computer Science and Design | 91,796/- | 2,42,156/- | 4,25,000/- |
Computer Science and Engineering (Cyber Security) | 91,796/- | 2,42,156/- | 4,25,000/- |
Computer Science and Engineering (Data Science) | 91,796/- | 2,42,156/- | 4,25,000/- |
Computer Science & Business System | 91,796/- | 2,42,156/- | 4,25,000/- |
Construction Technology and Management | 91,796/- | 2,42,156/- | 2,25,000/- |
Electrical and Electronics Engineering | 91,796/- | 2,42,156/- | 2,50,000/- |
Electronics and Communication Engineering | 91,796/- | 2,42,156/- | 3,00,000/- |
Industrial Engineering and Management | 91,796/- | 2,42,156/- | 2,25,000/- |
Information Science and Engineering | 91,796/- | 2,42,156/- | 4,25,000/- |
Instrumentation Technology | 91,796/- | 2,42,156/- | 2,25,000/- |
Mechanical Engineering | 91,796/- | 2,42,156/- | 2,25,000/- |
Medical Electronics | 91,796/- | 2,42,156/- | 2,25,000/- |
Telecommunication Engineering | 91,796/- | 2,42,156/- | 2,25,000/- |
Courses | PGCET Fees | Management Fees |
M.Tech | 77,310/- | 2,50,000/- |
MBA | 66,310/- | 3,00,000/- |
MCA | 66,310/- | 2,20,000/- |
Admission to the B.E. courses is granted on the basis of CET and COMEDK conducted by Karnataka Govt.
Admission to M.Tech. courses are done through the counseling process after qualifying the entrance test conducted by VTU. Students having valid GATE score will be given first preference in the counseling process.
The selection of candidates to Ph.D./ M.Sc. (Research) courses are done through the ULRAT entrance test conducted by VTU.
Interested in this College ? Get Admission and Placement updates about