Kasturba Medical College Mangalore is one of the oldest medical colleges in Karnataka, based in Mangaluru, Karnataka, India. KMC Mangalore was founded in the year 1955. The College is popularly known as KMC Mangalore. It is affiliated with the Manipal Academy of Higher Education (Deemed University) and is approved by the National Medical Commission (NMC). It was the first self-financing medical college in India. Students from more than 50 countries have graduated from KMC, and the degrees are recognized worldwide.
Hey, Students, if you are looking forward to being Admission to Kasturba Medical College Mangalore, then you must know about the facilities, Courses, Admission Process, Fee Structure, How to Apply, Eligibility, NEET Cutoff, Result, Ranking, Counselling, Contact Details, etc.
Kasturba Medical College Mangalore focuses on delivering high-quality, holistic modern medical education encouraging innovative thoughts toward Research & Development. It was the first self-financing medical college in India.
Before we complete the college review, let us look at the College details of KMC Mangalore.
Name of Institute | Kasturba Medical College Mangalore |
Popular Name | KMC Mangalore, Kasturba Medical College Mangalore |
Location | Mangalore, Karnataka |
Year of Establishment | 1955 |
Institute Type | Deemed |
Affiliated | Manipal Academy of Higher Education (Deemed University), Manipal |
Approved | National Medical Commission (NMC) |
Counselling Conducted Authority | Medical Counselling Committee (MCC) | India |
Courses Offered | UG: MBBS PG: MD/MS |
Intake Capacity | MBBS : 250 MD/MS: 171 |
Admission Procedure | UG: NEET UG PG: NEET PG |
Counselling Procedure | For UG / PG Courses: MCC NEET Counselling |
Eligibility Criteria | MBBS: 10+2 examination or its equivalent examination with 50% marks. MD/MS: MBBS degree or its equivalent degree. |
Fees Structure | 17,80,000 / Yr |
Hostel Facility | Yes |
Official Website | www.manipal.edu |
College Address |
Kasturba Medical College Mangalore , Light House Hill Road, Hampankatta, Mangalore, Karnataka |
Category | Top Deemed Medical College in India |
Contact Number | +91-9620006448 |
Affiliated | Manipal Academy of Higher Education (Deemed University), Manipal |
Approved | National Medical Commission (NMC) |
Institute Type | Deemed |
Kasturba Medical College Mangalore provides top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The College is known for its undergraduate, postgraduate, and super-specialization medical programs. Below is talked About The Entire Courses Beneath Kasturba Medical College Mangalore.
Particular | Undergraduate | Postgraduate | Super Specialization |
Course Name | MBBS | MD, MS | DM/M.CH |
Course Level | Graduate (UG) | Postgraduate (PG) | Super Specialization |
Duration | 5.5 Years (Including 1-year internship) | 3.0 Years | 3.0 Years |
Stream | Medical Sciences | Medical Sciences | Medical |
Examination Type | Yearly/Semester | Yearly/Semester | Yearly |
Eligibility | 10+2 with PCB as the main subjects | MBBS | MD/MS |
Course | Duration |
MBBS | 4.6+ 1 yr Internship |
Course | General Quota Seats | NRI Quota Seats | Intake |
MBBS | 212 | 38 | 250 |
Course | Intake | Course | Intake |
MD General Medicine | 30 | MD Pathology | 13 |
MD Pediatrics | 11 | MD Anesthesiology | 15 |
MS General Surgery | 10 | MD/MS Obstetrics and Gynecology | 15 |
MD Microbiology | 8 | MD Biochemistry | 6 |
MS Orthopedics | 6 | MD Physiology | 5 |
MS Ophthalmology | 5 | MD Radiodiagnosis/Radiology | 9 |
MD/MS Anatomy | 4 | MS ENT | 5 |
MD Pharmacology | 3 | MD Dermatology Venereology and Leprosy | 3 |
MD Psychiatry | 2 | MD Radiotherapy/ Radiation Oncology | 2 |
MD Respiratory Medicine | 2 | MD Social & Preventive Medicine / Community Medicine | 4 |
CATEGORY | MANAGEMENT QUOTA FEES | NRI QUOTA FEES |
Kasturba Medical College, Mangalore | 17,70,000 | USD 37100 (per year) |
Type of accommodation | Caution Deposit (in Rs.) |
Mess charges per annum (in Rs.) |
Room Rent per annum (in Rs.) |
Total Fee (I year) (in Rs.) |
|
Boys | A/C – Double | 40,000 | 45,000 | 100,000 | 185,000 |
Double | 20,000 | 45,000 | 45,000 | 110,000 | |
Girls | A/C – Double | 40,000 | 45,000 | 100,000 | 185,000 |
Triple | 20,000 | 45,000 | 34,000 | 99,000 | |
Double | 20,000 | 45,000 | 45,000 | 110,000 | |
Single | 20,000 | 45,000 | 79,000 | 144,000 |
Batch I Installment | Remaining Installments | Total Fee (including caution Deposit) | |||||
COURSE | Caution Deposit (Refundable) | Tuition Fee | Other Fee | Total Fee | Tuition Fee | Other Fee | |
MD Anaesthesiology | 10,000 | 13,50,000 | 8,28,000 | 21,88,000 | 27,01,000 | 16,55,000 | 65,44,000 |
MD Anatomy | 10,000 | 3,01,000 | 1,84,000 | 4,95,000 | 6,01,000 | 3,69,000 | 14,65,000 |
MD Biochemistry | 10,000 | 3,01,000 | 1,84,000 | 4,95,000 | 6,01,000 | 3,69,000 | 14,65,000 |
MD Community Medicine* | 10,000 | 7,75,000 | 4,75,000 | 12,60,000 | 15,50,000 | 9,50,000 | 37,60,000 |
MD Dermatology, Venerology & Leprosy | 10,000 | 17,73,000 | 10,87,000 | 28,70,000 | 35,46,000 | 21,74,000 | 85,90,000 |
MD General Medicine | 10,000 | 17,25,000 | 10,57,000 | 27,92,000 | 34,50,000 | 21,14,000 | 83,56,000 |
MD Microbiology* | 10,000 | 8,68,000 | 5,32,000 | 14,10,000 | 17,36,000 | 10,64,000 | 42,10,000 |
MD Paediatrics | 10,000 | 17,73,000 | 10,87,000 | 28,70,000 | 35,46,000 | 21,74,000 | 85,90,000 |
MD Pathology | 10,000 | 12,09,000 | 7,41,000 | 19,60,000 | 24,18,000 | 14,82,000 | 58,60,000 |
MD Pharmacology* | 10,000 | 7,44,000 | 4,56,000 | 12,10,000 | 14,88,000 | 9,12,000 | 36,10,000 |
MD Physiology | 10,000 | 3,01,000 | 1,84,000 | 4,95,000 | 6,01,000 | 3,69,000 | 14,65,000 |
MD Psychiatry | 10,000 | 13,50,000 | 8,28,000 | 21,88,000 | 27,01,000 | 16,55,000 | 65,44,000 |
MD Radiation Oncology | 10,000 | 12,28,000 | 7,52,000 | 19,90,000 | 24,55,000 | 15,05,000 | 59,50,000 |
MD Radiodiagnosis | 10,000 | 21,01,000 | 12,87,000 | 33,98,000 | 42,01,000 | 25,75,000 | 1,01,74,000 |
MD Respiratory Medicine | 10,000 | 12,28,000 | 7,52,000 | 19,90,000 | 24,55,000 | 15,05,000 | 59,50,000 |
MS General Surgery | 10,000 | 15,75,000 | 9,66,000 | 25,51,000 | 31,51,000 | 19,31,000 | 76,33,000 |
MS Obstetrics & Gynaecology | 10,000 | 15,75,000 | 9,66,000 | 25,51,000 | 31,51,000 | 19,31,000 | 76,33,000 |
MS Ophthalmology | 10,000 | 16,37,000 | 10,03,000 | 26,50,000 | 32,74,000 | 20,06,000 | 79,30,000 |
MS Orthopaedics | 10,000 | 17,73,000 | 10,87,000 | 28,70,000 | 35,46,000 | 21,74,000 | 85,90,000 |
MS Oto-Rhino-Laryngology | 10,000 | 16,37,000 | 10,03,000 | 26,50,000 | 32,74,000 | 20,06,000 | 79,30,000 |
COURSE | Caution Deposit (Refundable)(US $) | Tuition Fee e (US $) | Other Fee (US $) | Total Fee (US $) | Tuition Fee (US $) | Other Fee (US $) | Total Fee (including caution Deposit) |
MD Anaesthesiology | 200 | 33,650 | 20,350 | 54,200 | 67,300 | 40,700 | 1,62,200 |
MD Anatomy | 200 | 8,400 | 5,100 | 13,700 | 16,800 | 10,200 | 40,700 |
MD Biochemistry | 200 | 8,400 | 5,100 | 13,700 | 16,800 | 10,200 | 40,700 |
MD Community Medicine | 200 | 14,300 | 8,700 | 23,200 | 28,600 | 17,400 | 69,200 |
MD Dermatology, Venerology & Leprosy | 200 | 33,650 | 20,350 | 54,200 | 67,300 | 40,700 | 1,62,200 |
MD General Medicine | 200 | 33,650 | 20,350 | 54,200 | 67,300 | 40,700 | 1,62,200 |
MD Microbiology | 200 | 24,200 | 14,700 | 39,100 | 48,400 | 29,400 | 1,16,900 |
MD Paediatrics | 200 | 40,450 | 24,550 | 65,200 | 80,900 | 49,100 | 1,95,200 |
MD Pathology | 200 | 26,200 | 15,800 | 42,200 | 52,400 | 31,600 | 1,26,200 |
MD Pharmacology | 200 | 14,300 | 8,700 | 23,200 | 28,600 | 17,400 | 69,200 |
MD Physiology | 200 | 8,400 | 5,100 | 13,700 | 16,800 | 10,200 | 40,700 |
MD Psychiatry | 200 | 33,650 | 20,350 | 54,200 | 67,300 | 40,700 | 1,62,200 |
MD Radiation Oncology | 200 | 33,650 | 20,350 | 54,200 | 67,300 | 40,700 | 1,62,200 |
MD Radiodiagnosis | 200 | 49,750 | 30,250 | 80,200 | 99,500 | 60,500 | 2,40,200 |
MD Respiratory Medicine | 200 | 33,650 | 20,350 | 54,200 | 67,300 | 40,700 | 1,62,200 |
MS General Surgery | 200 | 36,800 | 22,200 | 59,200 | 73,600 | 44,400 | 1,77,200 |
MS Obstetrics & Gynaecology | 200 | 36,800 | 22,200 | 59,200 | 73,600 | 44,400 | 1,77,200 |
MS Ophthalmology | 200 | 36,800 | 22,200 | 59,200 | 73,600 | 44,400 | 1,77,200 |
MS Orthopaedics | 200 | 40,450 | 24,550 | 65,200 | 80,900 | 49,100 | 1,95,200 |
MS Oto-Rhino-Laryngology | 200 | 36,800 | 22,200 | 59,200 | 73,600 | 44,400 | 1,77,200 |
Kasturba Medical College (KMC) Mangalore offers MBBS at the Undergraduate level.
To secure a seat in MBBS in Kasturba Medical College (KMC) Mangalore, the candidates need to hold certain eligibility criteria which are discussed below.
Category | Minimum Eligibility Criteria | Cut off |
---|---|---|
Unreserved/ EWS | 50th percentile | 137 Marks |
OBC/ SC/ ST | 40th percentile | 107 Marks |
Unreserved/ EWS- PH | 45ht percentile | 121 Marks |
SC/ ST/ OBC-PH | 40th percentile | 107 Marks |
Categories | NEET PG 2023 minimum qualifying or eligibility criteria | NEET PG 2023 Cutoff score (out of 800) | Revised Minimum Cutoff percentile for Qualifying Criteria | Revised Cut-off Score |
General / EWS | 50th | 291 | Zero Percentile | 0 |
SC / ST/ OBC (including PWD of SC/ST/OBC) |
40th | 257 | Zero Percentile | 0 |
UR PWD | 45th | 274 | Zero Percentile | 0 |
MBBS | MD/MS |
---|---|
Nationality Certificate (For NRI) | Nationality Certificate / Valid Passport. |
Aadhar /Caste Certificate | Aadhar / HSC School Leaving certificate/ Mark sheet. |
SC/ST/OBC (Including PwBD of SC/ST/OBC) | SSC Passing Certificate/mark sheet. |
Latest Photographs | NEET Admit card and online applications form downloaded. |
Medical Fitness Certificate | Scorecard, Mark sheet, allotment letter |
Provisional Allotment Letter | 1st, 2nd, 3rd, and 4th year MBBS mark sheet |
NEET Rank Card | MBBS Degree Certificate. |
NEET Admit Card | Attempt Certificate of all MBBS Exam |
NEET Score Card | MBBS Registration (MMC/MCI) |
10th & 12th Scorecard. | College Internship Completion Certificate |
10th & 12th Passing Certificate | University Internship Completion Certificate |
School Leaving Certificate | UG College Bonafide Certificate |
Migration / Transfer Certificate | Self-Education Gap Certificate / Affidavit |
Parents’ PAN Card | Medical Fitness Certificate |
Embassy Letter + Parents’ IT Return Proof. (Only For NRI Quota) | MCI Recognition Certificate (if Private College) |
Interested in this College ? Get Admission and Placement updates about