JJM Medical College, also known as Jagadguru Jayadeva Murugarajendra Medical College Davangere, is a prestigious private medical college that was founded in 1965. It is one of the leading medical colleges in Karnataka, affiliated with Rajiv Gandhi University of Health Sciences and approved by the NMC. JJM Medical College is one of the most popular Medical Colleges in Karnataka.
In the article, we will share all the essential details about JJM Medical College like Facilities, Courses, Admission Guidance, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, Contact Details, etc.
JJM Medical College was established with a desire to develop skilled healthcare personnel to cater to the healthcare needs of the local population. The vision and constant efforts of our Hon. Secretary Sri. Dr Shamanur Shivashankarappaji has taken the institution to its zenith and has made Davangere a hub of education.
Before we complete the college review, let us look at the essential details of JJM Medical College, Davangere.
Name of Institute | Jaya Jagadguru Murugharajendra Medical College Davangere |
Popular Name | JJMMC Davangere, JJM Medical College Davangere |
Location | Davangere, Karnataka |
Institute Type | Private |
Year of Establishment | 1965 |
Affiliated to | Rajiv Gandhi University of Health Sciences |
Approved by | National Medical Commission (NMC) |
Counselling Conducted Authority | KEA – Karnataka Examination Authority |
Courses offered | UG(MBBS), PG(MD/MS) |
Course Duration |
MBBS: 4.6 Years +(1 Year Internship) PG(MD/MS) : 3 Years |
Intake Capacity | UG: 245 |
PG Intake | PG: 251 |
Admission Proceddure |
UG: NEET UG PG: NEET PG |
Eligibility Criteria | UG: 10+2 examination or its equivalent examination with 50% marks |
Fees Structure | UG: 9,94,406 /- |
College Address |
JJM Medical College Davangere , Medical College Rd, MCC B Block, Kuvempu Nagar, Davanagere, Karnataka 577004 |
Official Website | https://www.jjmmc.org/ |
Hostel Facilities | Yes (Male and Female) |
Category | Medical Colleges in Karnataka |
Admission Helpline Number : | +91-9620006448 |
Affiliated | Rajiv Gandhi University of Health Sciences |
Approved | National Medical Commission (NMC). |
Institute Type | Trust (Private) |
JJM Medical College Davangere provides top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The college is known for its undergraduate and postgraduate medical programs. The courses offered are listed below.
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD, MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3.0 Years |
Stream | Medical Sciences | Medical Sciences |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with PCB as the main subjects | MBBS |
Medical College offers a high-quality of education and gives the following UG course together with the duration & intake capability. The College is famous for its undergraduate medical programs (MBBS).
UG Course | Duration |
MBBS | 4.6+ 1 year Internship |
Course | GEN Quota Seats | NRI Quota Seats | Intake |
MBBS | 221 | 24 | 245 |
JJM Medical College Davangere offers a high quality of education and offers the following PG courses together with the intake capability for every course.
Course Name | Intake | Government | COMEDK | NRI/Management |
---|---|---|---|---|
M.D Anatomy | 6 | 2 | 4 | 0 |
M.D Physiology | 7 | 3 | 4 | 0 |
M.D Biochemistry | 8 | 3 | 5 | 0 |
M.D Pharmacology | 6 | 2 | 4 | 0 |
M.D Pathology | 22 | 8 | 9 | 5 |
M.D Microbiology | 6 | 2 | 4 | 0 |
M.D Community Medicine | 4 | 1 | 3 | 0; |
M.D Forensic Medicine | 2 | 1 | 1 | 0 |
M.D General Medicine | 16 | 5 | 6 | 5 |
M.D Pediatrics | 17 | 5 | 3 | 9 |
M.D Dermatology & Venereology | 10 | 3 | 2 | 5 |
M.D TB & Chest Diseases | 3 | 1 | 2 | 0 |
M.D Psychiatry | 4 | 1 | 3 | 0 |
MS General Surgery | 14 | 5 | 4 | 5 |
MS Ophthalmology | 12 | 4 | 6 | 2 |
MS Orthopaedics | 15 | 5 | 2 | 8 |
MS Otorhinolaryngology | 11 | 4 | 7 | 0 |
MS Obstetrics & Gynaecology | 21 | 7 | 5 | 9 |
M.D Anesthesiology | 18 | 6 | 12 | 0 |
M.D Radiodiagnosis | 15 | 5 | 3 | 7 |
M.D Emergency Medicine | 3 | 1 | 2 | 0 |
Total | 220 | 74 | 91 | 55 |
The fee structure of the JJM Medical College Davangere for the undergraduate and postgraduate medical courses is mentioned below.
JJM Medical College Davangere MBBS Fee Structure is given below and If you want management or NRI quota JJM Davangere Fee Structure for MBBS
Particular | Govt. Fees | Private Fees | NRI Fees | Other Fees |
MBBS | 141196/- | 994406/- | 5412450/- | 5412450 |
Sl. No. | Subject | Government (G) | Private (P) | NRI (N) | Other (O) |
1 | M.D. Anatomy | 1,02,786 | 1,58,198 | 1,58,198 | 0 |
2 | M.D. Physiology | 1,02,786 | 1,58,198 | 1,58,198 | 0 |
3 | M.D. Biochemistry | 1,02,786 | 1,58,198 | 1,58,198 | 0 |
4 | M.D. Pharmacology | 1,90,070 | 2,99,177 | 2,99,177 | 0 |
5 | M.D. Microbiology | 1,90,070 | 2,99,177 | 2,99,177 | 2,99,177 |
6 | M.D. Community Medicine | 1,90,070 | 2,99,177 | 2,99,177 | 0 |
7 | M.D. Pathology | 1,90,070 | 2,99,177 | 2,99,177 | 2,99,177 |
8 | M.D. Dermatology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
9 | M.D. Paediatrics | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
10 | M.D. General Medicine | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
11 | M.D. Radio Diagnosis | 7,13,780 | 11,50,205 | 1,17,15,500 | 1,17,15,500 |
12 | M.D. Psychiatry | 7,13,780 | 11,50,205 | 0 | 0 |
13 | M.S. Ophthalmology | 7,13,780 | 11,50,205 | 50,15,500 | 50,15,500 |
14 | M.S. ENT | 7,13,780 | 11,50,205 | 30,15,500 | 30,15,500 |
15 | M.S. Orthopedics | 7,13,780 | 11,50,205 | 80,15,500 | 80,15,500 |
16 | M.D. Anaesthesia | 7,13,780 | 11,50,205 | 30,15,500 | 30,15,500 |
17 | M.S. General Surgery | 7,13,780 | 11,50,205 | 70,15,500 | 70,15,500 |
18 | M.S. Obstetrics and Gynecology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
19 | M.D. Emergency Medicine | 7,13,780 | 11,50,205 | 50,15,500 | 0 |
20 | M.D. Respiratory Medicine | 7,13,780 | 11,50,205 | 60,15,500 | 0 |
JJM Medical College is an independent medical Institute. To get admission to this college you must have good scores in NEET. The College provides various courses like MBBS, MD, MS and also there is another way also to get admission to the JJM Medical College, which is Direct Admission In JJM Medical College. If you have any queries related to this, call our counsellor at (+91) +91-9620006448 .
The Minimum Eligibility to get admission in MBBS is listed below.
COURSE | ELIGIBILITY | ADMISSION CRITERIA |
MBBS | 10+2 with Physics, Chemistry, Biology or Botany And Zoology along with English as the subject. 50% aggregate marks for General students and 40% for SC/ST. | Based on the merit of the NEET(National Eligibility and Entrance Test) |
The Minimum Eligibility to get admission in PG-Course (MD, MS) is listed below.
COURSE | ELIGIBILITY | ADMISSION CRITERIA |
MD MS |
MBBS degree from that college recognized by the National Medical Council (NMC) and under any recognized university. Students Must have Permanent Medical Registration from the Medical Council of India (MCI). | Rank obtained in NEET(PG) |
Guys, if you have any doubts related to admission or eligibility, feel free to reach us. Our expert counsellor will solve all your doubts. Call us at (+91) +91-9620006448 You can also reach us for any other college like KMC Medical College Mangalore.
Category | Minimum Eligibility Criteria | Cut off |
---|---|---|
Unreserved/ EWS | 50th percentile | 137 Marks |
OBC/ SC/ ST | 40th percentile | 107 Marks |
Unreserved/ EWS- PH | 45th percentile | 121 Marks |
SC/ ST/ OBC-PH | 40th percentile | 107 Marks |
Category | Minimum Eligibility Criteria | Cutoff |
---|---|---|
Unreserved/ EWS | 50th Percentile | 291 Marks |
OBC/ SC/ ST | 40th Percentile | 257 Marks |
Unreserved/ EWS- PH | 45th Percentile | 274 Marks |
SC/ ST/ OBC- PH | 40th Percentile | 257 Marks |
JJM Medical College Davangere is an excellent college for medical studies. You have to score at least 500 marks if you want this college through counselling, but some students don’t get admission due to poor performance in NEET. If you are also facing the low marks problem, then you do not need to worry. Our expert counsellors will help you in getting Direct Admission to JJMMC Davangere. For more details, you can call us at @+91-9620006448 .
Interested in this College ? Get Admission and Placement updates about