Sapthagiri Institute of Medical Sciences & Research Centre Bangalore (SIMSRC Bangalore) is one of the prestigious leading private Medical College In Karnataka. It can be popularly often known as Sapthagiri medical College located in Bangalore. It was based in the year 2011 and run by Sri Srinivasa Educational & Charitable Trust.
SIMSRC Bangalore is affiliated with Rajiv Gandhi University of Health Sciences and approved by the National Medical Commission (NMC).
Sapthagiri Medical College Bangalore is spread over more than 32 acres of campus with several buildings to accommodate the medical college, administrative offices, teaching/training facilities, hospital, and hostels.Sapthagiri Medical College and Hospital Bangalore have a completely useful 1200 beds in a Hospital full of all services and advanced technology.Sapthagiri Institute of Medical Sciences and Research Centre offers a multi-specialty tertiary care hospital and has around 1200 Plus outpatients every day.
In the article, we will share all the essential details of SIMSRC Bangalore, like Facilities, Courses, Admission Guidance, Fee Structure, How to Apply, Eligibility, Cutoff, Result, Counselling, and other details.
Sapthagiri Institute of Medical Sciences and Research Centre is a premier educational institution built as per the standards in a sprawling campus located along Hesaraghatta main road of Bengaluru city.
Before we complete the college review, let us look at the College details of SIMSRC Bangalore.
Name of Institute | Sapthagiri Institute of Medical Sciences and Research Centre Bangalore |
Popular Name | SIMSRC Bangalore, Sapthagiri Institute Of Medical Science Bangalore |
Location | Bangalore, Karnataka |
Institute Type | Private |
Year of Establishment | 2011 |
Affiliated to | Rajiv Gandhi University of Health Sciences |
Approved by | National Medical Commission (NMC) |
Counselling Conducted Authority | KEA – Karnataka Examination Authority |
Courses offered | UG(MBBS), PG(MD/MS) |
Course Duration |
MBBS: 4.6 Years +(1 Year Internship) PG(MD/MS) : 3 Years |
Intake Capacity | UG: 250 |
PG Intake | PG: 78 |
Admission Proceddure |
UG: NEET UG PG: NEET PG |
Eligibility Criteria | UG: 10+2 examination or its equivalent examination with 50% marks |
Fees Structure | UG - 22,12,700/- |
College Address |
Sapthagiri Institute of Medical Sciences ,No. 15, Chikkasandra,Hesaraghatta Main Road, Bangalore - 560 090 |
Official Website | https://www.simsrc.edu.in/ |
Hostel Facilities | Yes (Male and Female) |
Category | Medical Colleges in Karnataka |
Admission Helpline Number : | +91-9620006448 |
Affiliated | Rajiv Gandhi University of Health Sciences |
Approved | National Medical Commission (NMC). |
Institute Type | Trust (Private) |
Sapthagiri Institute of Medical Sciences Bangalore provides top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The college is known for its undergraduate and postgraduate medical programs. The courses offered are listed below.
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD, MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3.0 Years |
Stream | Medical Sciences | Medical Sciences |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with PCB as the main subjects | MBBS |
Medical College offers a high-quality of education and gives the following UG course together with the duration & intake capability. The College is famous for its undergraduate medical programs (MBBS).
UG Course | Duration |
MBBS | 4.6+ 1 year Internship |
Course | GEN Quota Seats | NRI Quota Seats | Intake |
MBBS | 212 | 38 | 250 |
Sapthagiri Institute of Medical Sciences Bangalore offers a high quality of education and offers the following PG courses together with the intake capability for every course.
Courses | Intake | Duration |
MD Psychiatry | 02 | 3 Years |
MD/MS Ophthalmology | 04 | 3 Years |
MS General Surgery | 08 | 3 Years |
MD General Medicine | 10 | 3 Years |
MD Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 02 | 3 Years |
MD Anaesthesiology | 10 | 3 Years |
MD Dermatology, Venereology & Leprosy | 02 | 3 Years |
MD/MS Obstetrics & Gynaecology | 06 | 3 Years |
MS Orthopaedics | 06 | 3 Years |
MD Radio Diagnosis/Radiology | 05 | 3 Years |
MS ENT | 02 | 3 Years |
MD Paediatrics | 06 | 3 Years |
MD Pathology | 02 | 3 Years |
MD Physiology | 02 | 3 Years |
MD Bio-Chemistry | 02 | 3 Years |
MD Social & Preventive Medicine / Community Medicine | 03 | 3 Years |
MD Forensic Medicine/Forensic Medicine & Toxicology | 02 | 3 Years |
MD Microbiology | 02 | 3 Years |
MD Pharmacology | 02 | 3 Years |
The fee structure of the Sapthagiri Institute of Medical Sciences Bangalore for the undergraduate and postgraduate medical courses is mentioned below.
Sapthagiri Institute of Medical Sciences Bangalore MBBS Fee Structure is given below and If you want management or NRI quota SIMSRC Bangalore Fee Structure for MBBS
Courses | State Quota (Govt. Seats) Fees | Management Quota (GMP/OPN) Fees | NRI Quota Fees |
MBBS | 1,41,446/- | 22,12,700/- | 40,12,700/- |
Courses |
Government Quota |
Private Quota |
NRI / MNG Quota |
M.D. Physiology |
1,03,036/- |
No Seat |
No Seat |
M.D. Biochemistry |
1,03,036/- |
No Seat |
No Seat |
M.D. Pharmacology |
1,90,320/- |
No Seat |
No Seat |
M.D. Pathology |
1,90,320/- |
No Seat |
No Seat |
M.D. Microbiology |
1,90,320/- |
No Seat |
No Seat |
M.D. Community Medicine |
1,90,320/- |
No Seat |
No Seat |
M.D. Forensic Medicine |
1,90,320/- |
No Seat |
No Seat |
M.D. Dermatology |
7,14,030/- |
60,15,750/- |
1,05,40,750/- |
M.D. Paediatrics |
7,14,030/- |
50,15,750/- |
65,40,750/- |
M.D. General Medicine |
7,14,030/- |
60,15,750/- |
80,40,750/- |
M.D. Radio Diagnosis |
7,14,030/- |
60,15,750/- |
1,00,40,750/- |
M.D. Psychiatry |
7,14,030/- |
20,15,750/- |
No Seat |
M.D. Respiratory Medicine |
7,14,030/- |
12,63,926/- |
No Seat |
M.S. Opthalamology |
7,14,030/- |
25,15,750/- |
40,40,750/- |
M.S. ENT |
7,14,030/- |
12,63,926/- |
No Seat |
M.S. Orthopedics |
7,14,030/- |
30,15,750/- |
40,40,750/- |
M.D. Anaesthesia |
7,14,030/- |
20,15,775/- |
No Seat |
M.S. General Surgery |
7,14,030/- |
30,15,750/- |
40,40,750/- |
M.S. Obstetrics and Gynecology |
7,14,030/- |
60,15,750/- |
70,40,750/- |
Department | Annual Intakes | Fees Structure |
---|---|---|
DM Cardiology | 4 | 3,50,000 |
DM Gastroenterology | 2 | 10,00,000 |
DM Endocrinology | 2 | 15,00,000 |
DM Interventional Radiology | 1 | 50,00,000 |
M Ch Urology | 4 | 20,00,000 |
M Ch Surgical Oncology | 3 | 20,00,000 |
Admission to various programs at Sapthagiri Institute of Medical Sciences Bangalore is made based on the candidate’s performance in NEET. If you are applying for this college, these Useful Resources about Sapthagiri Institute of Medical Sciences Bangalore will help you do proper research about the college.
UG COURSE | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
MBBS | 10+2 in subjects in (Physics, Chemistry, Biology) PCB with at least 50% marks. | NEET-UG |
PG COURSES | ELIGIBILITY | ADMISSION CRITERIA |
---|---|---|
MD & MS | MBBS Degree from a recognised College/University. Based on NEET-PG Score. | NEET-PG |
Sapthagiri Institute of Medical Sciences Bangalore offers MBBS at the Undergraduate level.
To secure a seat in MBBS in Sapthagiri Institute of Medical Sciences Bangalore, the candidates need to hold certain eligibility criteria which are discussed below.
Category | Minimum Eligibility Criteria | Cut off |
---|---|---|
Unreserved/ EWS | 50th percentile | 137 Marks |
OBC/ SC/ ST | 40th percentile | 107 Marks |
Unreserved/ EWS- PH | 45ht percentile | 121 Marks |
SC/ ST/ OBC-PH | 40th percentile | 107 Marks |
Course Name |
Allotted Category |
1ST Round Cutoff Rank 2023 |
2ND Round Cutoff Rank 2023 |
MOP Round Cutoff Rank 2023 |
MBBS-GOVT. |
GM |
30011-57741 |
31866-64919 |
|
MBBS-PRIV. |
OPN |
46606-97997 |
61228-132256 |
144132-480686 |
MBBS-PRIV. |
GMP |
123785-183394 |
190436-316681 |
482404-643726 |
MBBS-OTHERS |
OTH |
393955-646098 |
448167-886798 |
556905 |
MBBS-NRI |
NRI |
846210 |
491116-846210 |
|
Categories | NEET PG 2023 minimum qualifying or eligibility criteria |
NEET PG 2023 Cutoff score |
General / EWS | 50th | 291 |
SC / ST/ OBC (including PWD of SC/ST/OBC) |
40th | 257 |
UR PWD | 45th | 274 |
1ST ROUND ALLOTMENT | ||
All India Rank |
Course Name | Allotted Category |
1886 | M.D. Radio Diagnosis | GM |
6442 | M.D. General Medicine | GM |
6715 | M.D. General Medicine | 2AG |
9021 | M.D. Radio Diagnosis | 2BG |
9386 | M.D. Dermatology | 3AG |
9417 | M.D. Radio Diagnosis | OPN |
9513 | M.D. General Medicine | 3BG |
10948 | M.S. Obstetrics and Gynecology | GM |
11144 | M.D. General Medicine | 2AH |
13031 | M.S. Obstetrics and Gynecology | 2AG |
13704 | M.S. General Surgery | GM |
14048 | M.S. General Surgery | 2AG |
14127 | M.S. Obstetrics and Gynecology | 2AH |
14384 | M.S. Orthopedics | 3AG |
14682 | M.S. General Surgery | GMH |
15462 | M.D. Dermatology | OPN |
15812 | M.S. Opthalamology | GM |
17592 | M.S. Orthopedics | 3BG |
18510 | M.D. General Medicine | OPN |
18953 | M.D. Paediatrics | OPN |
19847 | M.S. ENT | GM |
19917 | M.S. Obstetrics and Gynecology | OPN |
19992 | M.D. Respiratory Medicine | 1G |
20316 | M.D. Radio Diagnosis | SCG |
23263 | M.S. Orthopedics | OPN |
23769 | M.D. Respiratory Medicine | GMP |
24618 | M.D. Anaesthesia | GM |
24919 | M.D. Dermatology | SCG |
25575 | M.D. Paediatrics | SCG |
27147 | M.S. ENT | OPN |
27726 | M.S. Opthalamology | GMH |
27737 | M.S. General Surgery | 2BG |
27760 | M.D. Psychiatry | GM |
30228 | M.S. General Surgery | OPN |
30598 | M.D. Psychiatry | OPN |
31534 | M.S. ENT | 1G |
33347 | M.D. General Medicine | SCG |
34371 | M.D. Anaesthesia | 1G |
34736 | M.D. Anaesthesia | 2AG |
34929 | M.S. Obstetrics and Gynecology | SCG |
35571 | M.S. Opthalamology | OPN |
36156 | M.S. General Surgery | SCG |
36282 | M.D. Dermatology | GMP |
36559 | M.S. ENT | 2AG |
36846 | M.S. Orthopedics | GMP |
37043 | M.S. Orthopedics | 2AH |
38471 | M.D. Anaesthesia | OPN |
40941 | M.D. Paediatrics | GMP |
43669 | M.D. General Medicine | GMP |
46479 | M.S. General Surgery | GMP |
46739 | M.D. Radio Diagnosis | GMP |
48165 | M.D. Pathology | GM |
49080 | M.S. ENT | GMP |
51307 | M.S. Opthalamology | GMP |
52580 | M.S. Orthopedics | GMP |
53086 | M.D. Anaesthesia | GMP |
55943 | M.S. Obstetrics and Gynecology | GMP |
57144 | M.D. Anaesthesia | SCG |
60223 | M.D. Psychiatry | GMP |
60459 | M.S. Opthalamology | NRI |
62454 | M.S. Orthopedics | STG |
66634 | M.D. Community Medicine | GM |
67587 | M.D. General Medicine | NRI |
68778 | M.S. ENT | GMPH |
74954 | M.S. General Surgery | GMPH |
76454 | M.D. General Medicine | GMPH |
77457 | M.D. Microbiology | GM |
77684 | M.D. Radio Diagnosis | NRI |
80165 | M.D. Pathology | 2AG |
83404 | M.D. Dermatology | NRI |
97553 | M.S. Orthopedics | NRI |
104970 | M.S. General Surgery | NRI |
110119 | M.D. Paediatrics | NRI |
111409 | M.D. Pharmacology | GM |
116542 | M.S. Obstetrics and Gynecology | NRI |
116717 | M.D. Anaesthesia | STG |
118432 | M.D. Community Medicine | SCG |
2ND ROUND ALLOTMENT | ||
All India Rank |
Course Name | Allotted Category |
1886 | M.D. Radio Diagnosis | GM |
9021 | M.D. Radio Diagnosis | 2BG |
11368 | M.D. General Medicine | GM |
12546 | M.D. General Medicine | 3BG |
13031 | M.D. General Medicine | 2AG |
13389 | M.D. General Medicine | 2AH |
14179 | M.S. Obstetrics and Gynecology | GM |
16246 | M.D. Radio Diagnosis | OPN |
17483 | M.S. Obstetrics and Gynecology | 2AG |
17922 | M.S. Obstetrics and Gynecology |
2AH |
20316 | M.D. Radio Diagnosis | SCG |
21237 | M.D. Paediatrics | OPN |
23840 | M.D. Dermatology | OPN |
24919 | M.D. Dermatology | SCG |
25094 | M.S. Orthopedics | GM |
25284 | M.S. Obstetrics and Gynecology | OPN |
26360 | M.S. Orthopedics | 3BG |
27812 | M.D. General Medicine | OPN |
27823 | M.S. Orthopedics | 3AG |
28539 | M.S. General Surgery | GM |
29946 | M.S. General Surgery | 2AG |
30385 | M.S. General Surgery | 2BG |
33347 | M.D. General Medicine | SCG |
34170 | M.S. ENT | GM |
34774 | M.S. Opthalamology | GM |
35356 | M.S. General Surgery | GMH |
35781 | M.S. ENT | OPN |
38830 | M.D. Paediatrics | SCG |
39259 | M.S. Opthalamology | GMH |
39601 | M.D. Respiratory Medicine | GMP |
41517 | M.S. General Surgery | OPN |
42039 | M.D. Anaesthesia | GM |
42072 | M.S. Obstetrics and Gynecology | SCG |
42093 | M.S. Orthopedics | 2AH |
42526 | M.D. Respiratory Medicine | 1G |
43412 | M.S. Opthalamology | OPN |
44870 | M.S. Orthopedics | OPN |
46132 | M.D. Anaesthesia | 1G |
46155 | M.D. Psychiatry | GM |
47499 | M.S. ENT | 2AG |
47914 | M.D. Anaesthesia | OPN |
47996 | M.D. Anaesthesia | 2AG |
48550 | M.D. Psychiatry | OPN |
48725 | M.D. Paediatrics | GMP |
52430 | M.S. General Surgery | SCG |
55056 | M.S. Opthalamology | GMP |
55774 | M.D. Radio Diagnosis | GMP |
57171 | M.D. Dermatology | GMP |
61790 | M.S. General Surgery | GMP |
66721 | M.D. Psychiatry | GMP |
67426 | M.S. ENT | GMP |
68896 | M.D. Anaesthesia | SCG |
69471 | M.S. Orthopedics | GMP |
72998 | M.S. ENT | 1G |
74223 | M.D. General Medicine | GMP |
76331 | M.D. Anaesthesia | GMP |
76454 | M.D. General Medicine | GMPH |
89401 | M.S. Obstetrics and Gynecology | GMP |
104970 | M.S. General Surgery | GMPH |
105298 | M.D. Pathology | GM |
108060 | M.S. Orthopedics | NRI |
114224 | M.S. ENT | GMPH |
125835 | M.S. Obstetrics and Gynecology | GMPH |
127789 | M.D. Dermatology | NRI |
131044 | M.D. Pharmacology | GM |
131975 | M.S. General Surgery | NRI |
132033 | M.S. Obstetrics and Gynecology | NRI |
138406 | M.S. Orthopedics | STG |
141421 | M.D. Radio Diagnosis | NRI |
147201 | M.D. Pathology | 2AG |
150878 | M.D. Paediatrics | NRI |
158291 | M.D. General Medicine | NRI |
199365 | M.D. Community Medicine | GM |
MOP UP ROUND ALLOTMENT | ||
All India Rank |
Course Name | Allotted Category |
51555 | M.D. Dermatology | SCG |
56912 | M.D. Anaesthesia | GM |
80557 | M.D. Dermatology | OPN |
82306 | M.S. General Surgery | OPN |
83669 | M.D. Anaesthesia | GMP |
85103 | M.S. General Surgery | GMP |
88247 | M.S. Obstetrics and Gynecology | GMP |
93178 | M.D. Paediatrics | GMP |
93983 | M.D. Anaesthesia | SCG |
95063 | M.D. General Medicine | OPN |
97773 | M.S. ENT | 1G |
110342 | M.D. Psychiatry | GMP |
110661 | M.D. Radio Diagnosis | OPN |
111764 | M.D. Radio Diagnosis | GMP |
123802 | M.S. Obstetrics and Gynecology | MNG |
129431 | M.S. ENT | GMP |
129987 | M.D. Dermatology | MNG |
141737 | M.D. General Medicine | GMP |
147953 | M.D. Radio Diagnosis | MNG |
153023 | M.D. General Medicine | MNG |
156030 | M.D. General Medicine | NRI |
173840 | M.S. General Surgery | GMPH |
181016 | M.D. Pathology | 2AG |
STRAY VACANCY ROUND ALLOTMENT | ||
Rank | Course Name | Allotted Category |
86709 | M.D. General Medicine | MNG |
101533 | M.D. Community Medicine | GM |
105383 | M.D. Radio Diagnosis | MNG |
NEET SS 2023 cutoff has been revised for each group. The following table brings the NEET SS cutoff 2023 as released by NBEMS along with the result along with the revised cutoffs.
Group |
Original NEET SS 2023 Cutoff at 50th Percentile |
SS 2023 Cutoff at 20th Percentile |
Special Mopup Round Cutoff 2023 |
Anaesthesiology |
315 |
264 |
0 |
ENT |
335 |
270 |
0 |
Medical |
249 |
179 |
0 |
Microbiology |
399 |
348 |
0 |
Obstetrics and Gynaecology |
307 |
248 |
0 |
Orthopaedics |
320 |
264 |
0 |
Paediatric |
273 |
208 |
0 |
Pathology |
309 |
230 |
0 |
Pharmacology |
385 |
317 |
0 |
Psychiatry |
352 |
308 |
0 |
Radiodiagnosis |
311 |
243 |
0 |
Respiratory Medicine |
327 |
263 |
0 |
Surgical Group |
287 |
221 |
0 |
Courses
|
2023
Cutoff By Rank
|
M.Ch Surgical Oncology
|
2333 |
Endocrinology
|
2926 |
M.Ch Urology
|
3050 |
DM Cardiology
|
3440 |
DM Gastroenterology
|
4136 |
NEET SS seat allotment letter issued by MCC
NEET SS admit card
Result of NEET SS
MBBS degree certificate
MD/MS/DNB degree certificate in the concerned speciality
Permanent/provisional registration certificate issued by National Medical Commission (NMC)/ NBE/State Medical Council
Birth certificate as proof of date or birth. High school or higher secondary certificate can also be used as a DOB proof
ID proofs such as PAN card, driving license, voter ID card, passport or aadhar card
Interested in this College ? Get Admission and Placement updates about