Shridevi Institute of Medical Sciences & Research Hospital, Tumkur Karnataka was established in the year 1994 as Private Educational Institute to provide higher education to build a career in the field of Medical. Shridevi Institute of Medical Sciences & Research Hospital is approved by the reputed MCI, and is affiliated with RGUHS, Bangalore. Management of Shridevi Institute of Medical Sciences & Research Hospital, Tumkur is working under Dr. D.K. Mahabalaraju (Principal).
Institute Name | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur |
Estd. Year | 1994 |
Affiliated to | RGUHS, Bangalore |
Approved/Recognised by | MCI |
Type | Private |
Programmes offered | UG |
Principal | Dr. D.K. Mahabalaraju |
Address | Sira Road, Tumkur - 572106 Karnataka, India |
Contact Number | +91-9620006448 |
Official Website | https://shridevimedical.org/ |
Affiliated | Rajiv Gandhi University of Health Sciences Bangalore |
Approved | NMC. |
Institute Type | Private |
Shridevi Medical College Tumkur provides top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The College is known for its undergraduate (UG) and postgraduate (PG) medical programs.
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD/MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3 Years |
Stream | Medical Sciences | Medical Sciences |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with PCB as the main subjects | MBBS |
Shridevi Institute of Medical Sciences offers a high-quality education and gives the following UG-MBBS course together with the duration & intake capability. The College is famous for its undergraduate medical programs (MBBS).
UG Course | Duration |
MBBS | 4.6+ 1 year Internship |
Here in this selection, we have mentioned the Shridevi Institute of Medical Sciences total seats for the MBBS course with MNGT and NRI Quota.
Course | General Quota Seats | MNGT/NRI Quota Seats | Intake (Total) |
MBBS | 127 | 23 | 150 |
Shridevi Medical College Tumkur offers high-quality of education and gives the following PG courses together with the intake capability for every course. MCI/Govt. of India has grantted 51 PG degree seats in various departments as mentioned below.
Courses | GEN Quota Seats | NRI Quota Seats | Annual Intake (Seats) |
---|---|---|---|
MS – Obstetrics and Gynaecology | 2 | 2 | 4 |
MD – Emergency Medicine | 2 | – | 2 |
MD – Bio-Chemistry | 2 | – | 2 |
MD – Paediatrics | 2 | 1 | 3 |
MD – Radio Diagnosis/Radiology | 2 | 1 | 3 |
MD – Dermatology, Venereology & Leprosy | 2 | – | 2 |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2 | – | 2 |
MD – Anaesthesiology | 4 | – | 4 |
MD – General Medicine | 3 | 2 | 5 |
MD – Pathology | 3 | 1 | 3 |
MD – Pharmacology | 2 | – | 2 |
MS – ENT | 2 | – | 2 |
MD – Psychiatry | 2 | – | 2 |
MD – Microbiology | 3 | – | 3 |
MS – Orthopaedics | 2 | 1 | 3 |
MS – General Surgery | 4 | 1 | 5 |
MD/MS – Ophthalmology | 2 | – | 2 |
MD – Social & Preventive Medicine / Community Medicine | 2 | – | 2 |
Admission to the MBBS course at Shridevi Medical College Tumkur is made based on the candidate’s performance in (National Eligibility Cum Entrance Test) NEET UG.
Particulars | Details |
Age Criteria | Minimum 17 Years (Before 31st December) |
Eligibility Criteria | 10+2 (Physics/Chemistry/Biology aggregate 50% marks) |
Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by the NTA. |
Counselling Procedure | Karnataka NEET UG Counseling: The Karnataka Education Authority (KEA), conducts the NEET UG Counseling for students who have qualified for the NEET admission exam. |
Admission to Diploma, MD, MS available in Shridevi Medical College Tumkur is based on the NEET PG entrance exam conducted by NBE.
Particulars | Details |
Age Criteria | No Upper Limit |
Eligibility Criteria | MBBS |
Entrance Exam | Candidates must qualify for the NEET PG entrance exam conducted by the NBE. |
Counselling Procedure | Karnataka NEET PG Counseling: The Karnataka Education Authority (KEA), conducts the NEET PG Counseling for students who have qualified for the NEET PG admission exam. |
Here, we provide the Eligibility criteria for the talked-about program for the Shridevi Institute of Medical Sciences.
Courses | Eligibility |
MBBS | Candidate should have 10+2 with respective topics with 50% marks together with NEET UG scorecard |
MD, MS | Candidate should have graduated with a Bachelor’s Degree in Medicine (MBBS) with 50% marks with a scorecard of NEET PG |
The fee structure of the Shridevi Institute of Medical Sciences and Research Tumkur for the UG (MBBS) and PG (MD/MS) medical courses is mentioned below.
The Shridevi Institute of Medical Sciences fee structure for undergraduates’ MBBS COURSE is mentioned below.
COURSE NAME | MANAGEMENT QUOTA FEES (P) | NRI QUOTA FEES |
---|---|---|
MBBS | 10,92,852/-Annually | 27,12,700/- P.A. |
Shridevi Institute of Medical Sciences and Research Hospital Tumkur PG(MD/MS) Fees Structure 2024
COURSE NAME |
G-GOVT QUOTA FEES |
P-PRIV QUOTA FEES |
N-Q QUOTA FEES |
M.D. Biochemistry |
103036/- |
172721/- |
NO SEAT |
M.D. Pharmacology |
190320/- |
327798/- |
NO SEAT |
M.D. Pathology |
190320/- |
327798/- |
NO SEAT |
M.D. Microbiology |
190320/- |
327798/- |
NO SEAT |
M.D. Community Medicine |
190320/- |
327798/- |
NO SEAT |
M.D. Dermatology |
714030/- |
NO SEAT |
10815750/- |
M.D. Paediatrics |
714030/- |
NO SEAT |
7515750/- |
M.D. General Medicine |
714030/- |
1263926/- |
9015750/- |
M.D. Radio Diagnosis |
714030/- |
NO SEAT |
10815750/- |
M.D. Psychiatry |
714030/- |
1263926/- |
NO SEAT |
M.D. Respiratory Medicine |
714030/- |
1263926/- |
NO SEAT |
M.D Emergency Medicine |
714030/- |
1263926/- |
NO SEAT |
M.S. Opthalamology |
714030/- |
1263926/- |
NO SEAT |
M.S. ENT |
714030/- |
1263926/- |
NO SEAT |
M.S. Orthopedics |
714030/- |
1263926/- |
7515750/- |
M.D. Anaesthesia |
714030/- |
1263926/- |
NO SEAT |
M.S. General Surgery |
714030/- |
1263926/- |
7515750/- |
M.S. Obstetrics and Gynecology |
714030/- |
NO SEAT |
9015750/- |
Category | Minimum Eligibility Criteria | Cut off |
---|---|---|
Unreserved/ EWS | 50th percentile | 137 Marks |
OBC/ SC/ ST | 40th percentile | 107 Marks |
Unreserved/ EWS- PH | 45ht percentile | 121 Marks |
SC/ ST/ OBC-PH | 40th percentile | 107 Marks |
Categories | NEET PG 2023 minimum qualifying or eligibility criteria | NEET PG 2023 Cutoff score (out of 800) | Revised Minimum Cutoff percentile for Qualifying Criteria | Revised Cut-off Score |
General / EWS | 50th | 291 | Zero Percentile | 0 |
SC / ST/ OBC (including PWD of SC/ST/OBC) |
40th | 257 | Zero Percentile | 0 |
UR PWD | 45th | 274 | Zero Percentile | 0 |
MBBS | MD/MS |
---|---|
Nationality Certificate (For NRI) | Nationality Certificate / Valid Passport. |
Aadhar /Caste Certificate | Aadhar / HSC School Leaving certificate/ Mark sheet. |
SC/ST/OBC (Including PwBD of SC/ST/OBC) | SSC Passing Certificate/mark sheet. |
Latest Photographs | NEET Admit card and online applications form downloaded. |
Medical Fitness Certificate | Scorecard, Mark sheet, allotment letter |
Provisional Allotment Letter | 1st, 2nd, 3rd, and 4th year MBBS mark sheet |
NEET Rank Card | MBBS Degree Certificate. |
NEET Admit Card | Attempt Certificate of all MBBS Exam |
NEET Score Card | MBBS Registration (MMC/MCI) |
10th & 12th Scorecard. | College Internship Completion Certificate |
10th & 12th Passing Certificate | University Internship Completion Certificate |
School Leaving Certificate | UG College Bonafide Certificate |
Migration / Transfer Certificate | Self-Education Gap Certificate / Affidavit |
Parents’ PAN Card | Medical Fitness Certificate |
Embassy Letter + Parents’ IT Return Proof. (Only For NRI Quota) | MCI Recognition Certificate (if Private College) |
Interested in this College ? Get Admission and Placement updates about