Reva University is a private university, located in Kattigenahalli, Yelahanka, Bangalore. Established in 2012, the university is accredited by the NAAC with an 'A' Grade. Reva University currently offers 55 Undergraduate Programmes, 28 full-time & 2 Part-time Postgraduate Programmes. Programmes in Engineering, Architecture, Science and Technology, Commerce, Management Studies Law, Arts & Humanities, and Performing Arts. B.Tech is the most popular program of Reva University and admissions to the same are done on the basis of scores in REVA CET/KCET/COMED-K/Uni-GAUGE. B.Tech cutoff at Reva University ranges from 61443-149117 for the KCET exam.
Reva University provides excellent placement and internship opportunities to its students. Many top-notch companies from various sectors visit the campus every year to make placement offers. In the placement drive of 2022, a total of 3,512 job offers were made by participating companies. The highest package offered was INR 45 LPA. DELL, DHL, Philips, IBM, Berger, Amazon, Infosys, HDFC Bank, ICICI Bank, Sunrise Systems, and Radcom Technologies are some of the top recruiters at Reva University.
Institute Name | REVA University, Bangalore |
Estd. Year | 2013 |
Approved/Recognised by | UGC, AICTE, BCI, COA |
Type | Private University |
Accreditation | NAAC |
Programmes offered | UG/ PG |
Chancellor | Dr. P. Shyama Raju |
Address | Rukmini Knowledge Park, Kattigenahalli, Yelahanka, Bangalore - 560064, Karnataka, India |
Contact Number | +91-9620006448 |
Official Website | https://www.reva.edu.in/ |
Event | Dates (Tentative) |
---|---|
Last Date to Apply for MBA | 1st Week of January 2025-2026 |
Last Date to Apply for REVACET 2025-2026 | April 11, 2025-2026 |
REVACET 2025-2026 Exam | March 30 - May 8, 2025-2026 |
REVACET 2025-2026 Result | April 10, 2025-2026 |
Counselling and Admission | May 15, 2025-2026 |
COMEDK 2025-2026 Application Last Date (BTech) | April 28, 2025-2026 |
COMEDK 2025-2026 Exam Date (BTech) | May 28, 2025-2026 |
Last Date to Fill KCET 2025-2026 Application Form (B.Tech) | April 25, 2025-2026 |
KCET 2025-2026 Exam Date (B.Tech) | May 20 - 22, 2025-2026 |
Last Date to Fill KCET 2025-2026 Application Form (B.Tech) | April 25, 2025-2026 |
KCET 2025-2026 Exam Date (B.Tech) | May 20 - 22, 2025-2026 |
The university has been ranked among the top B-Schools and received various awards for its contribution in the field of academics. Some of them are listed below:
Ranking Body/Organisation | Rank | Year |
---|---|---|
QS Asian University |
6th Among all the Private Universities of Karnataka |
2024 |
47th Among all the Private Universities of India | 2024 | |
IIRF | 17th in the country and 5th in Karnataka for Architecture | 2024 |
IIRF | 18th in the country and 4th in Karnataka for Law | 2024 |
FORTUNE India's Best B-Schools | 7th Rank in Bangalore City | 2024 |
92nd Rank in Pan India | 2024 |
Course | Eligibility | Fees (INR) |
B.Tech | PUC / 10+2 (HSC) qualifiers with Phy. and Maths compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Computer Science / Electronics / Technical Vocational subjects A minimum of 45% aggregate marks in 10+2(40% in case of reserved category candidates) Obtained a valid score in REVA CET | 2,75,000 |
B.Arch | 10+2 (HSC)/ Pre-University Course or equivalent examination with minimum 50% of marks in PCM and 50% marks in aggregate | 3,87,500 |
B.Com | Passed in PUC / 10+2 (HSC) from any recognized Board / Council or any other qualification recognized as equivalent | 90,000 |
BBA | 1,00,000 | |
B.A.-LL.B | Passed in PUC/ 10+ 2 (HSC) or equivalent (such as 11+1, ‘A’ level in Senior School Leaving Certificate course) with a minimum of 45% aggregate marks (40% in case of reserved category candidates) Obtained a valid score in REVA CLAT | 1,10,000 |
BBA-LL.B | ||
M.Tech | B E / B Tech degree with a minimum of 50% (45% in case of reserved category candidates) marks in aggregate Obtained a valid score in PGCET | 1,55,000 |
MCA | Graduation with Mathematics / Statistics / Computer Science Programming / Computer Application / Business Mathematics/ Business Statistics as one of the major/optional subjects with a minimum of 50% (45% in case of reserved category candidates) | 1,05,000 |
MBA | Graduation in any stream or B.E/ B.Tech with 50% (45% in case of reserved category candidates) Obtained a valid score in REVA MAT/ CAT/ MAT/ CMAT | 3,00,000 |
M.Sc | Graduation in Science in Agriculture, Pharmacy, Chemical Engineering, Medicine, Veterinary, Dairy, Fisheries, Horticulture, Forestry with a minimum of 45% (40% in case of reserved category candidates) | 40,000 |
Candidates can apply to any of the courses via online and offline mode. Following are the steps to apply for admission:
Step 1: Visit the official website of the college and click on the ‘Apply now’ tab given on the right side of the website.
Step 2: Select your desired course and fill your contact details to download the application form.
Step 3: Pay the application fee of INR 1,000 (INR 2,000 for NRI applicants and the US $50 for foreign national applicants) via online mode (Debit/ Credit Card/ Net Transfer) or through Demand Draft in favor of "REVA University" payable at Bengaluru.
Step 4: After successful submission of the form, an application number will be generated. Note down the application number for future references.
Offline Mode: Candidates can fill the application form by visiting the university. Pay the application fee in cash or through DD which is to be sent to the Office of Admissions, REVA University.
Course | Entrance Test |
B.Tech | REVA EET |
B.A LL.B/ BBA LL.B | REVA CLAT |
B.Arch | NATA |
M.Tech | PG CET |
MBA | REVA MAT |
CAT | |
MAT | |
CMAT |
The Placement and Training Cell handles all aspects of campus placements for the graduating students at REVA University. The wing provides employment opportunities to students through campus recruitments, pooled campus, and off-campus recruitments. The recruitment process is initiated with a clear focus on the students from all academic levels. All levels of the companies are contacted and invited for the campus recruitment drive which matches different academic levels of students. The placement department is well equipped with excellent infrastructure to support every stage of the placement process such as arrangements for Pre-Placement Talks, Interviews, Group Discussions, and Workshops. Reva University placement 2024 highlights are as follows:
Particulars | Placement Statistics 2024 |
---|---|
Total No. of Offers | 3512 |
Highest Domestic Package | INR 45 LPA |
Highest International Package | INR 58 LPA |
Average Package | INR 4.5-5.5 LPA |
Top recruiters: DELL, DHL, Philips, IBM, Berger, Amazon, Infosys, HDFC Bank, ICICI Bank, Sunrise Systems, Radcom Technologies, Eureka Forbes, HP, Chumbak, Standard Chartered, Zen Technologies, Forte, etc.
Interested in this College ? Get Admission and Placement updates about